Group definition file was successfully read.
Number of species: 169
Group assignment list

Species       Group

ATH	6
Afu	4
Amar	2
Amax	2
Ana	2
Ape	4
Apl	2
Atc	4
Ava	2
Azc	4
Bbt	4
Bja	4
Bma	4
Bms	4
Bpe	4
Bph	4
BrDI	6
Bra	4
Bsu	4
Buc	4
CEL	5
CME	1
CRE	1
Cagg	3
Caur	3
Cca	4
Cch	3
Ccr	4
Cth1	2
Cth2	2
Cth3	2
Cth4	2
Cth5	2
Chth	3
Chy4	3
Clim	3
Clut	3
Cpar	3
Cph	3
Cphb	3
Ctep	3
Cti	4
Ctr	4
Cvi	3
Cwat	2
DCGR	5
DKLA	5
DME	5
DPTM	5
Deh1	3
Deh2	3
Deh3	3
Deh4	3
Deh5	3
Eba	4
Eco	4
Eryl	3
Fal	4
Fra	4
Ftu	4
GTH	1
Glv	2
Gox	4
HSA	5
HYMA	5
Hal	4
Haur	3
Hmo	3
Lil	4
LoJA	6
MZE	6
Mae	2
Mac	4
MeTR	6
Mea	4
Mes	4
Mge	4
Mlo	4
Mno	4
Mtu	4
NCR	5
NGR	5
Neq	4
Npun	2
OLUC	1
OSA	6
OTAU	1
PFA	5
PHRA	5
PHSO	5
PLAT	5
PPT	6
PTR	1
Peph	3
Pho	4
Pm1	2
Pm2	2
Pm3	2
Pm4	2
Pm5	2
Pm6	2
Pm7	2
Pm8	2
Pm9	2
PmA	2
PmB	2
PmC	2
PoTR	6
Prae	3
Pst	4
Pvi	3
Rba	4
Rcen	4
Rec	4
Rhe	4
Rhi	4
Rle	4
Rlg	4
Rlt	4
Roca	3
Rors	3
Rpa1	3
Rpa2	3
Rpa3	3
Rpa4	3
Rpa5	3
Rpal	3
Rpr	4
Rrub	3
Rsh	3
Rsh2	3
Rsh3	3
Rso	4
Rsp	3
S307	2
S57	2
S63	2
S70	2
S78	2
S79	2
S81	2
S93	2
S96	2
S99	2
SCE	5
SMOL	6
SPO	5
Sco	4
Sep	4
Sil	4
Smd	4
Sme	4
SoBI	6
Sthe	3
Sto	4
Syn	2
TET	5
TPS	1
Tel	2
Ter	2
Thro	3
Tth	4
Ucyn	2
VVI	6
Vch	4
Xfa	4
YelA	2
YelB	2
Ype	4

Pattern definition file was successfully read.
Number of patterns: 6
Pattern definition

Group    Number   Threshold    Annotation

  1	   7	  0.50	Algae
  2	  42	  0.50	Cyanobacteria
  3	  38	  0.50	PhotoBacteria
  4	  55	  0.50	Bacteria
  5	  16	  0.50	Eukaryotes
  6	  11	  0.50	Plants

Table file was successfully read.
Number of groups: 334014
Summary of patterns
   Algae Cyanobacteria PhotoBacteria Bacteria Eukaryotes   Plants    Groups
       0        0        0        0        0        0    324014
       1        0        0        0        0        0      253
       0        1        0        0        0        0      483
       1        1        0        0        0        0       30
       0        0        1        0        0        0       76
       1        0        1        0        0        0        2
       0        1        1        0        0        0       26
       1        1        1        0        0        0        1
       0        0        0        1        0        0      214
       1        0        0        1        0        0        6
       0        1        0        1        0        0       40
       1        1        0        1        0        0        4
       0        0        1        1        0        0       86
       1        0        1        1        0        0        6
       0        1        1        1        0        0      138
       1        1        1        1        0        0       12
       0        0        0        0        1        0      393
       1        0        0        0        1        0       48
       0        1        0        0        1        0        4
       1        1        0        0        1        0        3
       0        0        1        0        1        0        7
       1        0        1        0        1        0        0
       0        1        1        0        1        0        2
       1        1        1        0        1        0        2
       0        0        0        1        1        0       10
       1        0        0        1        1        0        1
       0        1        0        1        1        0        1
       1        1        0        1        1        0        2
       0        0        1        1        1        0        9
       1        0        1        1        1        0        3
       0        1        1        1        1        0        6
       1        1        1        1        1        0        2
       0        0        0        0        0        1     5586
       1        0        0        0        0        1      361
       0        1        0        0        0        1       72
       1        1        0        0        0        1      127
       0        0        1        0        0        1        6
       1        0        1        0        0        1        3
       0        1        1        0        0        1        4
       1        1        1        0        0        1       18
       0        0        0        1        0        1       24
       1        0        0        1        0        1       10
       0        1        0        1        0        1        8
       1        1        0        1        0        1       19
       0        0        1        1        0        1       17
       1        0        1        1        0        1        8
       0        1        1        1        0        1       37
       1        1        1        1        0        1      114
       0        0        0        0        1        1      446
       1        0        0        0        1        1      889
       0        1        0        0        1        1        1
       1        1        0        0        1        1       24
       0        0        1        0        1        1        1
       1        0        1        0        1        1        5
       0        1        1        0        1        1        1
       1        1        1        0        1        1        6
       0        0        0        1        1        1       12
       1        0        0        1        1        1       38
       0        1        0        1        1        1        3
       1        1        0        1        1        1       22
       0        0        1        1        1        1        7
       1        0        1        1        1        1       31
       0        1        1        1        1        1        8
       1        1        1        1        1        1      221

