449 913			
# Alpha-proteobacteria			
Atc	Agrobacterium tumefaciens str. C58 Cereon	1	1
Atu	Agrobacterium tumefaciens str. C58 U Wash	2	1
Azc	Azorhizobium caulinodans ORS 571	3	1
Bbt	Bradyrhizobium sp. BTAi1	4	1
Bja	Bradyrhizobium japonicum USDA 110	5	1
Bms	Brucella suis 1330	6	1
Bra	Bradyrhizobium sp. ORS 278	7	1
Ccr	Caulobacter crescentus CB15	8	1
Gox	Gluconobacter_oxydans_621H	9	1
Mea	Methylobacterium extorquens AM1	10	1
Mes	Mesorhizobium sp. BNC1	11	1
Mlo	Mesorhizobium loti MAFF303099	12	1
Mno	Methylobacterium nodulans ORS 2060	13	1
Rec	Rhizobium etli CIAT 652	14	1
Rhe	Rhizobium etli CFN 42	15	1
Rhi	Rhizobium sp. NGR234	16	1
Rle	Rhizobium leguminosarum bv viciae 3841	17	1
Rlg	Rhizobium leguminosarum bv trifolii WSM1325	18	1
Rlt	Rhizobium leguminosarum bv trifolii WSM2304	19	1
Sil	Ruegeria (Silicibacter) pomeroyi DSS-3	20	1
Smd	Sinorhizobium medicae WSM 419	21	1
Sme	Sinorhizobium meliloti 1021	22	1
#
# Gamma-proteobacteria			
Aci	Acinetobacter sp. ADP1	23	1
Blo	Bifidobacterium longum NCC2705	24	1
Cbu	Coxiella burnetii RSA 493	25	1
Eca	Erwinia carotovora subsp. atroseptica SCRI1043	26	1
Eco	Escherichia coli K-12 MG1655	27	1
Ecs	Escherichia coli O157:H7	28	1
Ftu	Francisella tularensis tularensis	29	1
Hin	Haemophilus influenzae Rd KW20	30	1
Lpf	Legionella pneumophila str. Lens	31	1
Mca	Methylococcus capsulatus str. Bath	32	1
Msu	Mannheimia succiniciproducens MBEL55E	33	1
Pae	Pseudomonas aeruginosa PA01	34	1
Plu	Photorhabdus luminescens subsp. laumondii TTO1	35	1
Pmu	Pasteurella multocida Pm70	36	1
Ppr	Photobacterium profundum SS9	37	1
Ppu	Pseudomonas putida KT2440	38	1
Pst	Pseudomonas syringae pv. tomato str. DC3000	39	1
Sfl	Shigella flexneri 2a str. 301	40	1
Son	Shewanella oneidensis MR-1	41	1
Stm	Salmonella typhimurium LT2	42	1
Vch	Vibrio cholerae O1 biovar eltor str. N16961	43	1
Vvy	Vibrio vulnificus YJ016	44	1
Xcc	Xanthomonas campestris pv. campestris str. ATCC 33913	45	1
Xfa	Xylella fastidiosa 9a5c	46	1
Ype	Yersinia pestis	47	1
#
# Beta-proteobacteria			
Azo	Azoarcus sp. BH72	48	1
Bma	Burkholderia mallei ATCC 23344	49	1
Bpe	Bordetella pertussis Tohama I	50	1
Bph	Burkholderia phymatum STM815	51	1
Cti	Cupriavidus taiwanensis	52	1
Cvi	Chromobacterium violaceum ATCC 12472	53	1
Eba	Aromatoleum aromaticum (Azoarcus sp) EbN1	54	1
Neu	Nitrosomonas europaea ATCC 19718	55	1
Nme	Neisseria meningitidis MC58	56	1
Rso	Ralstonia solanacearum GMI1000	57	1
#
# Delta-proteobacteria			
Bba	Bdellovibrio bacteriovorus HD100	58	1
Dps	Desulfotalea psychrophila LSv54	59	1
Dvu	Desulfovibrio vulgaris subsp. vulgaris str. Hildenborough	60	1
Gsu	Geobacter sulfurreducens PCA	61	1
#
# Epsilon-proteobacteria			
Cje	Campylobacter jejuni subsp. jejuni NCTC 11168	62	1
Hpy	Helicobacter pylori 26695	63	1
Wsu	Wolinella succinogenes DSM 1740	64	1
#
# Firmicutes			
Bar	Bacillus anthracis str. Ames	65	1
Bca	Bacillus cereus ATCC 10987	66	1
Bha	Bacillus halodurans C-125	67	1
Bld	Bacillus licheniformis DSM 13	68	1
Bsu	Bacillus subtilis Marburg 168	69	1
Btk	Bacillus thuringiensis serovar konkukian str. 97-27	70	1
Cpe	Clostridium perfringens str. 13	71	1
Ctc	Clostridium tetani E88	72	1
Efa	Enterococcus faecalis V583	73	1
Lin	Listeria innocua Clip11262	74	1
Ljo	Lactobacillus johnsonii NCC 533	75	1
Lla	Lactococcus lactis subsp. lactis Il1403	76	1
Lmo	Listeria monocytogenes EGD-e	77	1
Lpl	Lactobacillus plantarum WCFS1	78	1
Oih	Oceanobacillus iheyensis HTE831	79	1
Sam	Staphylococcus aureus subsp. aureus MW2	80	1
San	Streptococcus agalactiae NEM316	81	1
Sep	Staphylococcus epidermidis ATCC 12228	82	1
Spn	Streptococcus pneumoniae TIGR4	83	1
Spy	Streptococcus pyogenes M1 GAS	84	1
Sth	Symbiobacterium thermophilum	85	1
Tte	Thermoanaerobacter tengcongensis	86	1
#
# Actinobacteria			
Cgl	Corynebacterium glutamicum ATCC 13032	87	1
Fal	Frankia alni ACN14a	88	1
Fra	Frankia sp. CcI3	89	1
Lxx	Leifsonia xyli subsp. xyli str. CTCB07	90	1
Mtu	Mycobacterium tuberculosis H37Rv	91	1
Nfa	Nocardia farcinica	92	1
Pac	Propionibacterium acnes KPA171202	93	1
Sco	Streptomyces coelicolor A3(2)	94	1
Tws	Tropheryma whipplei TW08/27	95	1
#
# Other bacteria			
Lil	Leptospira interrogans serovar Lai str. 56601 [spirochetes]	96	1
Bfr	Bacteroides fragilis [bacteroidetes]	97	1
Pgi	Porphyromonas gingivalis W83 [bacteroidetes]	98	1
Tma	Thermotoga maritima MSB8 [hyperthermopiles]	99	1
Dra	Deinococcus radiodurans R1 [Deinococcus-Thermus]	100	1
Tth	Thermus thermophilus HB27 [Deinococcus-Thermus]	101	1
Fnu	Fusobacterium nucleatum subsp. nucleatum ATCC 25586 [fusobacteria]	102	1
Rba	Rhodopirellula baltica SH 1 (Pirellula sp.) [planctomycete]	103	1
Deh1	Dehalococcoides CBDB1 [Chloroflexi]	104	
Deh2	Dehalococcoides BAV1 [Chloroflexi]	105	
Deh3	Dehalococcoides ethenogenes 195 [Chloroflexi]	106	
Deh4	Dehalococcoides GT [Chloroflexi]	107	
Deh5	Dehalococcoides VS [Chloroflexi]	108	
#
# Small-genome bacteria			
Aae	Aquifex aeolicus VF5 [hyperthermophiles]	201	1
Ama	Anaplasma marginale St Maries [alpha]	202	1
Bab	Buchnera aphidicola (Baizongia pistaciae) [gamma]	203	1
Bas	Buchnera aphidicola str. Sg (Schizaphis graminum) [gamma]	204	1
Bbu	Borrelia burgdorferi B31 [spirochetes]	205	1
Bhe	Bartonella henselae str. Houston-1 [alpha]	206	1
Buc	Buchnera aphidicola str. APS (Acyrthosiphon pisum) [gamma]	207	1
Cca	Chlamydophila caviae GPIC [chlamydiae]	208	1
Cmu	Chlamydia muridarum [chlamydiae]	209	1
Cpa	Chlamydophila pneumoniae AR39 [chlamydiae]	210	1
Ctr	Chlamydia trachomatis D/UW-3/CX [chlamydiae]	211	1
Erg	Ehrlichia_ruminantium_Gardel [alpha]	212	1
Mfl	Mesoplasma florum L1 [tenericute]	213	1
Mge	Mycoplasma genitalium G-37 [tenericute]	214	1
Mmo	Mycoplasma mobile 163K [tenericute]	215	1
Mpn	Mycoplasma pneumoniae M129 [tenericute]	216	1
Pcu	Parachlamydia sp. UWE25 [chlamydiae]	217	1
Poy	Onion yellows phytoplasma OY-M [tenericute]	218	1
Rco	Rickettsia conorii str. Malish 7 [alpha]	219	1
Rpr	Rickettsia prowazekii str. Madrid E [alpha]	220	1
Rty	Rickettsia typhi str. Wilmington [alpha]	221	1
Tpa	Treponema pallidum subsp. pallidum str. Nichols [spirochetes]	222	1
Uur	Ureaplasma parvum serovar 3 str. ATCC 700970 [tenericute]	223	1
Wol	Wolbachia endosymbiont of Drosophila melanogaster [alpha]	224	1
#
# Archaea			
Afu	Archaeoglobus fulgidus DSM 4304	301	2
Ape	Aeropyrum pernix K1	302	2
Hal	Halobacterium sp. NRC-1	303	2
Mac	Methanosarcina acetivorans str. C2A	304	2
Mja	Methanocaldococcus jannaschii DSM 2661	305	2
Mka	Methanopyrus kandleri AV19	306	2
Mth	Methanothermobacter thermautotrophicus	307	2
Neq	Nanoarchaeum equitans Kin4-M	308	2
Pai	Pyrobaculum aerophilum str. IM2	309	2
Pho	Pyrococcus horikoshii OT3	310	2
Pto	Picrophilus torridus DSM 9790	311	2
Sto	Sulfolobus tokodaii str. 7	312	2
Tac	Thermoplasma acidophilum DSM 1728	313	2
#
# Cyanobacteria			
Amar	Acaryochloris marina MBIC11017	401	1
Amax	Arthrospira maxima CS-328	402	1
Ana	Anabaena sp. PCC 7120	403	1
Apl	Arthrospira (Spirulina) platensis NIES 19	404	1
Ava	Anabaena variabilis ATCC 29413	405	1
Cth1	Cyanothece PCC8801	406	1
Cth2	Cyanothece ATCC51142	407	1
Cth4	Cyanothece PCC7424	408	1
Cth5	Cyanothece PCC7425	409	1
Cwat	Crocosphaera watsonii WH8501	410	1
Glv	Gloeobacter violaceus	411	1
Mae	Microcystis aeruginosa NIES843	412	1
Npun	Nostoc punctiforme sp. PCC73102	413	1
Pm1	Prochlorococcus marinus CCMP 1986,1378 (MED4)	414	1
Pm2	Prochlorococcus marinus MIT9313	415	1
Pm3	Prochlorococcus marinus CCMP1375 (SS120)	416	1
Pm4	Prochlorococcus marinus MIT9312	417	1
Pm5	Prochlorococcus marinus NATL2A	418	1
Pm6	Prochlorococcus marinus MIT9301	419	1
Pm7	Prochlorococcus marinus MIT9303	420	1
Pm8	Prochlorococcus marinus MIT9315	421	1
Pm9	Prochlorococcus marinus NATL1A	422	1
PmA	Prochlorococcus marinus AS9601	423	1
PmB	Prochlorococcus marinus MIT9211	424	1
PmC	Prochlorococcus marinus MIT9215	425	1
S307	Synechococcus sp. RCC307	426	1
S57	Synechococcus sp.WH5701	427	1
S63	Synechococcus sp. PCC 6301	428	1
S70	Synechococcus sp. PCC7002	429	1
S78	Synechocossus sp. WH7803	430	1
S79	Synechococcus sp. PCC 7942	431	1
S81	Synechococcus sp. WH8102	432	1
S93	Synechococcus sp. CC9311	433	1
S96	Synechococcus sp. 9605	434	1
S99	Synechococcus sp. 9902	435	1
Syn	Synechocystis sp. PCC 6803	436	1
Tel	Thermosynechococcus elongatus	437	1
Ter	Trichodesmium erythraeum    405 1	438	1
Ucyn	Cyanobacterium UCYN_A	439	1
YelA	Cyanobacterium Yellowstone A-prime	440	1
YelB	Cyanobacterium Yellowstone B-prime	441	1
Cth3	Cyanothece PCC8802	442	1
#
# Purple photosynthetic bacteria			
Eryl	Erythrobacter litoralis HTCC2594	501	
Rcen	Rhodospirillum centenum SW	502	
Rde	Roseobacter denitrificans OCh 114	503	1
Rpa1	Rhodopseudomonas palustris BisA53	504	1
Rpa2	Rhodopseudomonas palustris BisB5	505	1
Rpa3	Rhodopseudomonas palustris BisB18	506	1
Rpa4	Rhodopseudomonas palustris HaA2	507	1
Rpa5	Rhodopseudomonas palustris TIE1	508	
Rpal	Rhodopsudomonas palustris CGA009	509	1
Rrub	Rhodospirillum rubrum ATCC 11170	510	1
Rsh	Rhodobacter sphaeroides ATCC 17029	511	1
Rsh2	Rhodobacter sphaeroides ATCC 17025	512	
Rsh3	Rhodobacter sphaeroides KD131	513	
Rsp	Rhodobacter sphaeroides 2 4 1	514	1
#
# Green sulfur photosynthetic bacteria			
Cch	Chlorobium chlorochromatii CaD3	515	1
Chth	Chloroherpeton thalassium ATCC35110	516	
Clim	Chlorobium limicola DSM 245	517	1
Clut	Chlorobium luteolum DSM273	518	
Cpar	Chlorobaculum parvum NCIB8327	519	
Cph	Chlorobium phaeobacteroides DSM266	520	1
Cphb	Chlorobium phaeobacteroides BS1	521	
Ctep	Clorobium tepidum	522	1
Peph	Pelodictyon phaeoclathratiforme BU1	523	
Prae	Prosthecochloris aestuarii DSM271	524	
Pvi	Prosthecochloris vibrioformis DSM265	525	1
#
# Green non-sulfur photosynthetic bacteria			
Cagg	Chloroflexus aggregans DSM9485	526	
Caur	Chloroflexus aurantiacus J 10 fl	527	1
Chy4	Chloroflexus Y 400 fl	528	
Haur	Herpetosiphon aurantiacus ATCC23779	529	
Roca	Roseiflexus castenholzii DSM13941	530	
Rors	Roseiflexus RS-1	531	
Sthe	Sphaerobacter thermophilus DSM20745	532	
Thro	Thermomicrobium roseum DSM5159	533	
#
# Firmicutes			
Hmo	Heliobacterium modesticaldum	534	1
#
# Plants			
ATH	Arabidopsis thaliana 	601	3
ATHc	Arabidopsis thaliana chloroplast	601	11
ATHmt	Arabidopsis thaliana mitochondrion	601	7
CME	Cyanidioschyzon merolae	602	3
CMEc	Cyanidioschyzon merolae chloroplast	602	11
CMEmt	Cyanidioschyzon merolae mitochondrion	602	7
OSA	Oryza sativa	603	3
OSAc	Oryza sativa chloroplast	603	11
OSAmt	Oryza sativa mitochondrion	603	7
PPT	Physcomitrella patens	604	3
PPTc	Physcomitrella patens chloroplast	604	11
PPTmt	Physcomitrella patens mitochondrion	604	7
PoTR	Populus trichocarpa 	605	3
PoTRc	Populus trichocarpa chloroplast	605	11
PoTRmt	Populus trichocarpa mitochondrion	605	7
SMOL	Selaginella moellendorffii	606	3
SMOLc	Selaginella moellendorffii cp	606	11
SMOLmt	Selaginella moellendorffii mt	606	7
VVI	Vitis vinifera	607	3
VVIc	Vitis vinifera cp	607	11
VVImt	Vitis vinifera mt	607	7
SoBI	Sorghum bicolor BTx623	608	3
SoBIc	Sorghum bicolor BTx623 cp	608	11
SoBImt	Sorghum bicolor BTx623 mt	608	7
BrDI	Brachypodium distachyon	609	3
BrDIc	Brachypodium distachyon cp	609	11
BrDImt	Brachypodium distachyon mt	609	7
LoJA	Lotus japonicus MG-20	610	3
LoJAc	Lotus japonicus MG-20 cp	610	11
LCOc	Lotus japonicus MG-20 cp	999	11
LoJAmt	Lotus japonicus MG-20 mt	610	7
MeTR	Medicago truncatula	611	3
MeTRc	Medicago truncatula cp	611	11
MeTRmt	Medicago truncatula mt	611	7
MZE	Zea mays B73	612	3
MZEc	Zea mays B73 cp	612	11
MZEmt	Zea mays B73 mt	612	7
#
CRE	Chlamydomonas reinhardtii	620	3
CREc	Chlamydomonas reinhardtii chloroplast	620	11
CREmt	Chlamydomonas reinhardtii mitochondrion	620	7
GTH	Guillardia theta	621	3
GTHc	Guillardia theta plastid	621	11
GTHnm1	Guillardia theta nucleomorph chlorosome 1	621	19
GTHnm2	Guillardia theta nucleomorph chlorosome 2	621	19
GTHnm3	Guillardia theta nucleomorph chlorosome 3	621	19
TPS	Thalassiosira pseudonana	622	3
TPSc	Thalassiosira pseudonana chloroplast	622	11
TPSmt	Thalassiosira pseudonana mitochondrion	622	7
PTR	Phaeodactylum tricornutum	623	3
PTRc	Phaeodactylum tricornutum chloroplast	623	11
PTRmt	Phaeodactylum tricornutum mitochondrion	623	7
OTAU	Ostreococcus tauri OTTH095=OTH95 RCC745-2001	624	3
OTAUc	Ostreococcus tauri chloroplast	624	11
OTAUmt	Ostreococcus tauri mitochondrion	624	7
OLUC	Ostreococcus lucimarinus CCE9901	625	3
OLUCc	Ostreococcus lucimarinus CCE9901 cp	625	11
OLUCmt	Ostreococcus lucimarinus CCE9901 mt	625	7
#
# Animals			
CEL	Caenorhabditis elegans	700	3
CELmt	Caenorhabditis elegans mitochondrion	700	7
DME	Drosophila melanogaster	701	3
DMEmt	Drosophila melanogaster mitochondrion	701	7
DAGA	Anopheles_gambiae	702	3
DAGAmt	Anopheles_gambiae mitochondrion	702	7
FUGU	Takifugu rubripes	703	3
FUGUmt	Takifugu rubripes mitochondrion	703	7
DOG	Canis familiaris	704	3
DOGmt	Canis familiaris mitochondrion	704	7
GAL	Gallus gallus	705	3
GALmt	Gallus gallus mitochondrion	705	7
MUS	Mus musculus	706	3
MUSmt	Mus musculus mitochondrion	706	7
DRE	Danio rerio	707	3
DREmt	Danio rerio mitochondrion	707	7
XTR	Xenopus tropicalis	708	3
XTRmt	Xenopus tropicalis mitochondrion	708	7
DCIN	Ciona intestinalis	709	3
DCINmt	Ciona intestinalis mitochondrion	709	7
HSA	Homo sapiens	710	3
HSAmt	Homo sapiens mitochondrion	710	7
AME	Apis mellifera	711	3
AMEmt	Apis mellifera mitochondrion	711	7
BTAU	Bos taurus	712	3
BTAUmt	Bos taurus mitochondrion	712	7
MAMU	Macaca mulatta	713	3
MAMUmt	Macaca mulatta mitochondrion	713	7
MDM	Monodelphis domestica	714	3
MDMmt	Monodelphis domestica mitochondrion	714	7
PAN	Pan troglodytes	715	3
PANmt	Pan troglodytes mitochondrion	715	7
SPU	Strangylocentrotus purpuratus	716	3
SPUmt	Strangylocentrotus purpuratus mitochondrion	716	7
OLA	Oryzias latipes (Medaka)	717	3
OLAmt	Oryzias latipes (Medaka) mitochondrion	717	7
GAC	Gasterosteus aculeatus (Togeuwo)	718	3
GACmt	Gasterosteus aculeatus (Togeuwo) mitochondrion	718	7
HYMA	Hydra magnipapillata	719	3
HYMAmt	Hydra magnipapillata mitochondrion	719	7
PLAT	Ornithorhynchus anatinus (Platypus)	720	3
PLATmt	Ornithorhynchus anatinus (Platypus) mitochondrion	720	7
#
# Unicellular eukaryotes			
SCE	Saccharomyces cerevisiae	750	3
SCEmt	Saccharomyces cerevisiae mitochondrion	750	7
SPO	Schyzosaccharomyces pombe	751	3
SPOmt	Schyzosaccharomyces pombe mitochondrion	751	7
PFA	Plasmodium falciparum	753	3
PFAc	Plasmodium falciparum plastid	753	11
PFAmt	Plasmodium falciparum mitochondrion	753	7
NGR	Naegleria gruberi (heterolobosea)	755	3
NGRmt	Naegleria gruberi mitochondrion	755	7
DCGR	Candida glabrata CBS138	756	3
DCGRmt	Candida glabrata CBS138 mitochondrion	756	7
DKLA	Kluyveromyces lactis NRRL Y-1140	757	3
DKLAmt	Kluyveromyces lactis NRRL Y-1140 mitochondrion	757	7
NCR	Neurospora crassa 74-OR23-1A	758	3
NCRmt	Neurospora crassa 74-OR23-1A mitochondrion	758	7
DDI	Dictyostelium discoideum AX4 (social amoeba)	759	3
DDImt	Dictyostelium discoideum AX4 mitochondrion	759	7
TET	Tetrahymena thermophila SB210 (ciliophora)	760	3
TETmt	Tetrahymena thermophila SB210 mitochondrion	760	7
PHRA	Phytophthora ramorum (oomycetes)	761	3
PHRAmt	Phytophthora ramorum mtochondrion	761	7
PHSO	Phytophthora sojae (oomycetes)	762	3
PHSOmt	Phytophthora sojae mitochondrion	762	7
DPTM	Paramecium tetraurelia (ciliophora)	763	3
DPTMmt	Paramecium aurelia mitochondrion	763	7
#
# Chloroplasts			
ADCc	Adiantum chloroplast	801	11
ANTc	Anthoceros chloroplast	802	11
ASTc	Astasia chloroplast	803	11
ATRc	Atropa chloroplast	804	11
CHAc	Chaetospheridium globosum chloroplast	805	11
CHAmt	Chaetospheridium globosum mitochondrion	805	7
CHVc	Chlorella chloroplast	806	11
CCAc	Cyanidium chloroplast	807	11
CPAc	Cyanophora chloroplast	808	11
EPIc	Epifagus chloroplast	809	11
EUGc	Euglena chloroplast	810	11
MPOc	Marchantia polymorpha chloroplast	811	11
MPOmt	Marchantia polymorpha mitochondrion	811	7
MSTc	Mesostigma viride chloroplast	812	11
MSTmt	Mesostigma viride mitochondrion	812	7
NEPc	Nephroselmis olivacea chloroplast	813	11
NEPmt	Nephroselmis olivacea mitochondrion	813	7
ODOc	Odontella chloroplast	814	11
OENc	Oenothera chloroplast	815	11
PINc	Pine chloroplast	816	11
PPUc	Porphyra purpurea chloroplast	817	11
PPUmt	Porphyra purpurea mitochondrion	817	7
PSIc	Psilotum chloroplast	818	11
SPIc	Spinacia chloroplast	819	11
TOBc	Tobacco chloroplast	820	11
TOBmt	Tobacco mitochondrion	820	7
TOXc	Toxoplasma plastid	821	11
WHTc	Wheat chloroplast	822	11
AMBc	Amborella trichopoda chloroplast	823	11
CFEc	Calycanthus fertilis var. ferax chloroplast	824	11
ETEc	Eimeria tenella chloroplast	825	11
EHUc	Emiliania huxleyi strain CCMP 373 chloroplast	826	11
EHUmt	Emiliania huxleyi strain CCMP 373 mitochondrion	826	7
GTEc	Gracilaria tenuistipitata var. liui chloroplast	827	11
HLUc	Huperzia lucidula chloroplast	828	11
NALc	Nymphaea alba chloroplast	829	11
ONIc	Oryza nivara chloroplast	830	11
PGIc	Panax ginseng chloroplast	831	11
PKOc	Pinus koraiensis chloroplast	832	11
SHYc	Saccharum hybrid cultivar SP-80-3280 chloroplast	833	11
SACc	Saccharum officinarum chloroplast	834	11
CUCc	Cucumis sativus chloroplast	835	11
PYEc	Porphyra yezoensis chloroplast	836	11
SHEc	Stigeoclonium helveticum chloroplast	837	11
OVIc	Oltmannsiellopsis viridis chloroplast	838	11
LTEc	Leptosira terrestris chloroplast	839	11
CATc	Chlorokybus atmophyticus chloroplast	840	11
AEVc	Angiopteris evecta chloroplast	841	11
StPUc	Staurastrum punctulatum chloroplast	842	11
ZCIc	Zygnema circumcarinatum	843	11
BNAc	Bigelowiella natans chloroplast	844	11
PCHRc	Paulinella chromatophora chloroplast	845	11
#
# Mitochondria			
CCRmt	Chondrus crispus mitochondrion	901	7
PEDmt	Pedinomonas minor mitochondrion	902	7
PLImt	Pilayella littoraris mitochondrion	903	7
RSAmt	Rhodomonas salina mitochondrion	904	7
RSAc	Rhodomonas salina chloroplast	905	11
RECmt	Reclinomonas americana mitochondrion	906	7
CHRmt	Chara vulgaris mitochondrion	907	7
PWImt	Prototheca wickerhamii mitochondrion	908	7
PDCmt	Pseudendoclonium akinetum mitochondrion	909	7
PDCc	Pseudendoclonium akinetum chloroplast	910	11
CEUmt	Chlamydomonas eugametos mitochondrion	911	7
SCNmt	Scenedesmus obliquus mitochondrion	912	7
SCNc	Scenedesmus obliquus chloroplast	913	11
