338	827
Aae	Aquifex aeolicus VF5	1	1
Aci	Acinetobacter sp. ADP1	2	1
Atu	Agrobacterium tumefaciens str. C58	3	1
Atu1	Agrobacterium tumefaciens str. C58 chromosome circular	3	1
Atu2	Agrobacterium tumefaciens str. C58 chromosome linear	3	1
AtuAT	Agrobacterium tumefaciens str. C58 plasmid AT	3	1
AtuTi	Agrobacterium tumefaciens str. C58 plasmid Ti	3	1
BS	Bacillus subtilis Marburg 168	4	1
Bab	Buchnera aphidicola (Baizongia pistaciae)	5	1
Bar	Bacillus anthracis str. Ames	6	1
Bas	Buchnera aphidicola str. Sg (Schizaphis graminum)	7	1
Bba	Bdellovibrio bacteriovorus HD100	8	1
Bbu	Borrelia burgdorferi B31	9	1
BbuA	Borrelia burgdorferi B31	9	1
BbuB	Borrelia burgdorferi B31	9	1
BbuC	Borrelia burgdorferi B31	9	1
BbuD	Borrelia burgdorferi B31	9	1
BbuE	Borrelia burgdorferi B31	9	1
BbuF	Borrelia burgdorferi B31	9	1
BbuG	Borrelia burgdorferi B31	9	1
BbuH	Borrelia burgdorferi B31	9	1
BbuI	Borrelia burgdorferi B31	9	1
BbuJ	Borrelia burgdorferi B31	9	1
BbuK	Borrelia burgdorferi B31	9	1
BbuL	Borrelia burgdorferi B31	9	1
BbuM	Borrelia burgdorferi B31	9	1
BbuN	Borrelia burgdorferi B31	9	1
BbuO	Borrelia burgdorferi B31	9	1
BbuP	Borrelia burgdorferi B31	9	1
BbuQ	Borrelia burgdorferi B31	9	1
BbuR	Borrelia burgdorferi B31	9	1
BbuS	Borrelia burgdorferi B31	9	1
BbuT	Borrelia burgdorferi B31	9	1
BbuU	Borrelia burgdorferi B31	9	1
Bca	Bacillus cereus ATCC 10987	10	1
Bfr	Bacteroides fragilis	11	1
Bha	Bacillus halodurans C-125	12	1
Bhe	Bartonella henselae str. Houston-1	13	1
Bja	Bradyrhizobium japonicum USDA 110	14	1
Bld	Bacillus licheniformis DSM 13	15	1
Blo	Bifidobacterium longum NCC2705	16	1
Bma	Burkholderia mallei ATCC 23344	17	1
Bma1	Burkholderia mallei ATCC 23344	17	1
Bma2	Burkholderia mallei ATCC 23344	17	1
Bms	Brucella suis 1330	18	1
Bms1	Brucella suis 1330	18	1
Bms2	Brucella suis 1330	18	1
Bpe	Bordetella pertussis Tohama I	19	1
Btk	Bacillus thuringiensis serovar konkukian str. 97-27	20	1
Buc	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	21	1
Buc1	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	21	1
Buc2	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	21	1
Cbu	Coxiella burnetii RSA 493	22	1
Cca	Chlamydophila caviae GPIC	23	1
Ccr	Caulobacter crescentus CB15	24	1
Cgl	Corynebacterium glutamicum ATCC 13032	25	1
Cje	Campylobacter jejuni subsp. jejuni NCTC 11168	26	1
Cmu	Chlamydia muridarum	27	1
Cpa	Chlamydophila pneumoniae AR39	28	1
Cpe	Clostridium perfringens str. 13	29	1
Ctc	Clostridium tetani E88	30	1
Ctr	Chlamydia trachomatis D/UW-3/CX	31	1
Cvi	Chromobacterium violaceum ATCC 12472	32	1
Dps	Desulfotalea psychrophila LSv54	33	1
Dps1	Desulfotalea psychrophila LSv54	33	1
Dps2	Desulfotalea psychrophila LSv54	33	1
Dra	Deinococcus radiodurans R1	34	1
Dvu	Desulfovibrio vulgaris subsp. vulgaris str. Hildenborough	35	1
DvuP	Desulfovibrio vulgaris subsp. vulgaris str. Hildenborough	35	1
EC	Escherichia coli K-12	36	1
Eca	Erwinia carotovora subsp. atroseptica SCRI1043	37	1
Ecs	Escherichia coli O157:H7	38	1
Ecs1	Escherichia coli O157:H7	38	1
Ecs2	Escherichia coli O157:H7	38	1
Efa	Enterococcus faecalis V583	39	1
Fnu	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	40	1
Gsu	Geobacter sulfurreducens PCA	41	1
Hin	Haemophilus influenzae Rd KW20	42	1
Hpy	Helicobacter pylori 26695	43	1
Lil	Leptospira interrogans serovar Lai str. 56601	44	1
Lil1	Leptospira interrogans serovar Lai str. 56601	44	1
Lil2	Leptospira interrogans serovar Lai str. 56601	44	1
Lin	Listeria innocua Clip11262	45	1
Ljo	Lactobacillus johnsonii NCC 533	46	1
Lla	Lactococcus lactis subsp. lactis Il1403	47	1
Lmo	Listeria monocytogenes EGD-e	48	1
Lpf	Legionella pneumophila str. Lens	49	1
LpfP	Legionella pneumophila str. Lens	49	1
Lpl	Lactobacillus plantarum WCFS1	50	1
Lxx	Leifsonia xyli subsp. xyli str. CTCB07	51	1
Mca	Methylococcus capsulatus str. Bath	52	1
Mfl	Mesoplasma florum L1	53	1
Mge	Mycoplasma genitalium G-37	54	1
Mlo	Mesorhizobium loti MAFF303099	55	1
MloA	Mesorhizobium loti MAFF303099 plasmid pMLa	55	1
MloB	Mesorhizobium loti MAFF303099 plasmid pMLb	55	1
Mmo	Mycoplasma mobile 163K	56	1
Mpn	Mycoplasma pneumoniae M129	57	1
Msu	Mannheimia succiniciproducens MBEL55E	58	1
Mtu	Mycobacterium tuberculosis H37Rv	59	1
Neu	Nitrosomonas europaea ATCC 19718	60	1
Nfa	Nocardia farcinica	61	1
Nme	Neisseria meningitidis MC58	62	1
Oih	Oceanobacillus iheyensis HTE831	63	1
Pac	Propionibacterium acnes KPA171202	64	1
Pae	Pseudomonas aeruginosa PA01	65	1
Pcu	Parachlamydia sp. UWE25	66	1
Pgi	Porphyromonas gingivalis W83	67	1
Plu	Photorhabdus luminescens subsp. laumondii TTO1	68	1
Pmu	Pasteurella multocida Pm70	69	1
Poy	Onion yellows phytoplasma OY-M	70	1
Ppr	Photobacterium profundum SS9	71	1
Ppr1	Photobacterium profundum SS9	71	1
Ppr2	Photobacterium profundum SS9	71	1
PprP	Photobacterium profundum SS9	71	1
Ppu	Pseudomonas putida KT2440	72	1
Pst	Pseudomonas syringae pv. tomato str. DC3000	73	1
Rco	Rickettsia conorii str. Malish 7	74	1
Rpr	Rickettsia prowazekii str. Madrid E	75	1
Rso	Ralstonia solanacearum GMI1000	76	1
RsoMP	Ralstonia solanacearum GMI1000	76	1
Rty	Rickettsia typhi str. wilmington	77	1
Sam	Staphylococcus aureus subsp. aureus MW2	78	1
San	Streptococcus agalactiae NEM316	79	1
Sco	Streptomyces coelicolor A3(2)	80	1
Sep	Staphylococcus epidermidis ATCC 12228	81	1
Sfl	Shigella flexneri 2a str. 301	82	1
Sme	Sinorhizobium meliloti 1021	83	1
SmeA	Sinorhizobium meliloti 1021	83	1
SmeB	Sinorhizobium meliloti 1021	83	1
Son	Shewanella oneidensis MR-1	84	1
SonP	Shewanella oneidensis MR-1	84	1
Spn	Streptococcus pneumoniae TIGR4	85	1
Spy	Streptococcus pyogenes M1 GAS	86	1
Sth	Symbiobacterium thermophilum	87	1
Stm	Salmonella typhimurium LT2	88	1
StmP	Salmonella typhimurium LT2	88	1
Tma	Thermotoga maritima MSB8	89	1
Tpa	Treponema pallidum subsp. pallidum str. Nichols	90	1
Tte	Thermoanaerobacter tengcongensis	91	1
Tth	Thermus thermophilus HB27	92	1
Tws	Tropheryma whipplei TW08/27	93	1
Uur	Ureaplasma parvum serovar 3 str. ATCC 700970	94	1
Vch	Vibrio cholerae O1 biovar eltor str. N16961	95	1
Vch1	Vibrio cholerae O1 biovar eltor str. N16961	95	1
Vch2	Vibrio cholerae O1 biovar eltor str. N16961	95	1
Vvy	Vibrio vulnificus YJ016	96	1
Vvy1	Vibrio vulnificus YJ016	96	1
Vvy2	Vibrio vulnificus YJ016	96	1
VvyP	Vibrio vulnificus YJ016	96	1
Wol	Wolbachia endosymbiont of Drosophila melanogaster	97	1
Wsu	Wolinella succinogenes DSM 1740	98	1
Xcc	Xanthomonas campestris pv. campestris str. ATCC 33913	99	1
Xfa	Xylella fastidiosa 9a5c	100	1
XfaP1	Xylella fastidiosa 9a5c	100	1
XfaP2	Xylella fastidiosa 9a5c	100	1
Ype	Yersinia pestis	101	1
Ype1	Yersinia pestis	101	1
Ype2	Yersinia pestis	101	1
Ype3	Yersinia pestis	101	1
Eba	Azoarcus sp EbN1 	102	1
Ama	Anaplasma marginale St Maries	103	1
Erg	Ehrlichia_ruminantium_Gardel	104	1
Sil	Silicibacter_pomeroyi_DSS-3	105	1
Gox	Gluconobacter_oxydans_621H	106	1
Gox1	Gluconobacter_oxydans_621H plasmid 1	106	1
Gox2	Gluconobacter_oxydans_621H plasmid 2	106	1
Gox3	Gluconobacter_oxydans_621H plasmid 3	106	1
Gox4	Gluconobacter_oxydans_621H plasmid 4	106	1
Gox5	Gluconobacter_oxydans_621H plasmid 5	106	1
Det	Dehalococcoides_ethenogenes_195	107	1
Rba	Rhodopirellula baltica SH 1	108	1
Rhe	Rhizobium_etli_CFN_42	109	1
Mes	Mesorhizobium sp. BNC1	110	1
Mes1	Mesorhizobium sp. BNC1 plasmid 1	110	1
Mes2	Mesorhizobium sp. BNC1 plasmid 2	110	1
Mes3	Mesorhizobium sp. BNC1 plasmid 3	110	1
Fra	Frankia sp. CcI3	111	1
Fal	Frankia alni ACN14a	112	1

Afu	Archaeoglobus fulgidus DSM 4304	501	2
Ape	Aeropyrum pernix K1	502	2
Hal	Halobacterium sp. NRC-1	503	2
Mac	Methanosarcina acetivorans str. C2A	504	2
Mja	Methanocaldococcus jannaschii DSM 2661	505	2
Mka	Methanopyrus kandleri AV19	506	2
Mth	Methanothermobacter thermautotrophicus	507	2
Pai	Pyrobaculum aerophilum str. IM2	508	2
Pho	Pyrococcus horikoshii OT3	509	2
Pto	Picrophilus torridus DSM 9790	510	2
Sto	Sulfolobus tokodaii str. 7	511	2
Tac	Thermoplasma acidophilum DSM 1728	512	2

Ana	Anabaena sp. PCC 7120	401	1
Ava	Anabaena variabilis ATCC 29413	402	1
AvaP1	Anabaena variabilis ATCC 29413 plasmid1	402	1
AvaP2	Anabaena variabilis ATCC 29413 plasmid2	402	1
AvaP3	Anabaena variabilis ATCC 29413 plasmid3	402	1
Npun	Nostoc punctiforme sp. PCC73102	403	1
Npun1	Nostoc punctiforme sp. PCC73102 chromosome	403	1
NpunA	Nostoc punctiforme sp. PCC73102 plasmidA	403	1
NpunB	Nostoc punctiforme sp. PCC73102 plasmidB	403	1
NpunC	Nostoc punctiforme sp. PCC73102 plasmidC	403	1
NpunD	Nostoc punctiforme sp. PCC73102 plasmidD	403	1
NpunE	Nostoc punctiforme sp. PCC73102 plasmidE	403	1
Syn	Synechocystis sp. PCC 6803	404	1
TE	Trichodesmium erythraeum    405 1
Pm1	Prochlorococcus marinus MED4	406	1
Pm2	Prochlorococcus marinus MIT9313	407	1
Pm3	Prochlorococcus marinus SS120	408	1
S81	Synechococcus sp. WH8102	409	1
S63	Synechococcus sp. PCC 6301	410	1
Tel	Thermosynechococcus elongatus	411	1
Glv	Gloeobacter violaceus	412	1
S96	Synechococcus sp. 9605	413	1
S99	Synechococcus sp. 9902	414	1
Pm4	Prochlorococcus marinus MIT9312	415	1
Pm5	Prochlorococcus marinus NATL2A	416	1
YelA	Cyanobacterium Yellowstone A-prime	417	1
YelB	Cyanobacterium Yellowstone B-prime	418	1

Clim	Chlorobium limicola DSM 245	451	1
Rrub	Rhodospirillum rubrum ATCC 11170	452	1
RrubP	Rhodospirillum rubrum ATCC 11170	452	1
Ctep	Clorobium tepidum	453	1
CA	Chloroflexus aurantiacus	454	1
Rpal	Rhodopsudomonas palustris	455	1
RpalP	Rhodopsudomonas palustris	455	1

ATH	Arabidopsis thaliana 	601	3
ATHc	Arabidopsis thaliana chloroplast	601	11
ATHmt	Arabidopsis thaliana mitochondrion	601	7
CME	Cyanidioschyzon merolae	602	3
CMEc	Cyanidioschyzon merolae chloroplast	602	11
CMEmt	Cyanidioschyzon merolae mitochondrion	602	7
OSA	Oryza sativa	603	3
OSAc	Oryza sativa chloroplast	603	11
OSAmt	Oryza sativa mitochondrion	603	7
PPT	Physcomitrella patens	604	3
PPTmt	Physcomitrella patens mitochondrion	604	7
PPTc	Physcomitrella patens chloroplast	604	11
PoTR	Populus tricocarpa	605	3
PoTRc	Populus tricocarpa chloroplast	605	11
PoTRmt	Populus tricocarpa mitochondrion	605	7
CRE	Chlamydomonas reinhardtii	611	3
CREc	Chlamydomonas reinhardtii chloroplast	611	11
CREmt	Chlamydomonas reinhardtii mitochondrion	611	7
GTH	Guillardia theta	612	3
GTHc	Guillardia theta plastid	612	11
GTHnm1	Guillardia theta nucleomorph	612	19
GTHnm2	Guillardia theta nucleomorph	612	19
GTHnm3	Guillardia theta nucleomorph	612	19
Tps	Thalassiosira pseudonana	613	3
Tpsc	Thalassiosira pseudonana chloroplast	613	11
Tpsmt	Thalassiosira pseudonana mitochondrion	613	7
PTR	Phaeodactylum tricornutum	614	3
PTRc	Phaeodactylum tricornutum chloroplast	614	11
PTRmt	Phaeodactylum tricornutum mitochondrion	614	7
OTAU	Ostreococcus tauri	615	3
OTAUc	Ostreococcus tauri chloroplast	615	11
OTAUmt	Ostreococcus tauri mitochondrion	615	7

CE	Caenorhabditis elegans	631	3
CEmt	Caenorhabditis elegans mitochondrion	631	7
DM	Drosophila melanogaster	632	3
DMmt	Drosophila melanogaster mitochondrion	632	7
AG	Anopheles_gambiae	633	3	
AGmt	Anopheles_gambiae mitochondrion	633	7
Fugu	Takifugu rubripes	634	3
Fugumt	Takifugu rubripes mitochondrion	634	7
DOG	Canis familiaris	635	3
DOGmt	Canis familiaris mitochondrion	635	7
GAL	Gallus gallus	636	3
GALmt	Gallus gallus mitochondrion	636	7
MUS	Mus musculus	637	3
MUSmt	Mus musculus mitochondrion	637	7
DRE	Danio rerio	638	3
DREmt	Danio rerio mitochondrion	638	7

SC	Saccharomyces cerevisiae	661	3
SCmt	Saccharomyces cerevisiae mitochondrion	661	7
SP	Schyzosaccharomyces pombe	662	3
SPmt	Schyzosaccharomyces pombe mitochondrion	662	7
PFA	Plasmodium falciparum	663	3
PFAc	Plasmodium falciparum plastid	663	11
PFAmt	Plasmodium falciparum mitochondrion	663	7

ADCc	Adiantum chloroplast	701	11
ANTc	Anthoceros chloroplast	702	11
ASTc	Astasia chloroplast	703	11
ATRc	Atropa chloroplast	704	11
CHAc	Chaetospheridium globosum chloroplast	705	11
CHAmt	Chaetospheridium globosum mitochondrion	705	7
CHVc	Chlorella chloroplast	706	11
CCAc	Cyanidium chloroplast	707	11
CPAc	Cyanophora chloroplast	708	11
EPIc	Epifagus chloroplast	709	11
EUGc	Euglena chloroplast	710	11
MZEc	Maize chloroplast	711	11
MZEmt	Maize mitochondrion	711	7
MPOc	Marchantia polymorpha chloroplast	712	11
MPOmt	Marchantia polymorpha mitochondrion	712	7
MSTc	Mesostigma viride chloroplast	713	11
MSTmt	Mesostigma viride mitochondrion	713	7
NEPc	Nephroselmis olivacea chloroplast	714	11
NEPmt	Nephroselmis olivacea mitochondrion	714	7
ODOc	Odontella chloroplast	715	11
OENc	Oenothera chloroplast	716	11
PINc	Pine chloroplast	717	11
PPUc	Porphyra purpurea chloroplast	718	11
PPUmt	Porphyra purpurea mitochondrion	718	7
PSIc	Psilotum chloroplast	719	11
OSAc	Rice chloroplast	720	11
OSAmt	Rice mitochondrion	720	7
SPIc	Spinacia chloroplast	721	11
TOBc	Tobacco chloroplast	722	11
TOBmt	Tobacco mitochondrion	722	7
TOXc	Toxoplasma plastid	723	11
WHTc	Wheat chloroplast	724	11
AMBc	Amborella trichopoda chloroplast	725	11
CFEc	Calycanthus fertilis var. ferax chloroplast	726	11
ETEc	Eimeria tenella chloroplast	727	11
EHUc	Emiliania huxleyi strain CCMP 373 chloroplast	728	11
EHUmt	Emiliania huxleyi strain CCMP 373 mitochondrion	728	7
GTEc	Gracilaria tenuistipitata var. liui chloroplast	729	11
HLUc	Huperzia lucidula chloroplast	730	11
LCOc	Lotus corniculatus var. japonicus chloroplast	731	11
NALc	Nymphaea alba chloroplast	732	11
ONIc	Oryza nivara chloroplast	733	11
PGIc	Panax ginseng chloroplast	734	11
PKOc	Pinus koraiensis chloroplast	735	11
SHYc	Saccharum hybrid cultivar SP-80-3280 chloroplast	736	11
SACc	Saccharum officinarum chloroplast	737	11
CUCc	Cucumis sativus chloroplast	738	11

CCRmt	Chondrus crispus mitochondrion	801	7
PEDmt	Pedinomonas minor mitochondrion	802	7
PLImt	Pilayella littoraris mitochondrion	803	7
RSAmt	Rhodomonas salina mitochondrion	804	7
RECmt	Reclinomonas americana mitochondrion	805	7
CHRmt	Chara vulgaris mitochondrion	806	7
PWImt	Prototheca wickerhamii	807	7
PDCmt	Pseudendoclonium akinetum	808	7
CEUmt	Chlamydomonas eugametos	809	7
SCNmt	Scenedesmus obliquus	810	7

