100	       PFA_MAL1P2.36     0     1     0     0     2     1    71     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0 
397	 CE_W05B2.7_17555482     0    13     2     0     4     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4    13     1     1     0     0 
565	    CRE_123270=PDE13     0    27     1     0     6     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
1070	            Tps_1555     0     4     1     0     1     0     2     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0    10     8     0     0     0     0 
1089	           Tps_32486     0     1     1     0    26     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
1437	           Tps_37617     0     8     1     0     2     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4     8     0     0     0     0 
1855	 CE_W07B8.1_17565158     0     2     1     0     3     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0    12     1     0     0     0     0 
1868	          OTAU_34809     0     4     1     0     2     1     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     1     0     0     1     3     0     1     2     1 
1936	       EC_b0904=focA     0     7     1     0     1     0     1     0     0     0     0     0     0     0     0     0     1     0     0     1     1     0     0     0     1     1     2     3     0     0     0     0     1     0     0     0 
2148	        PFA_PFF0835w     0     1     1     0     1     0    10     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     0     2     1     0     0 
2723	       Npun1_NpR6091     0     1     2     0     3     0     3     0     0     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
3033	           Tps_31722     0     2     2     0     3     0     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     1     0     0 
3714	  DM_CG1571_24640490     0     2     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     6     0     2     0     0 
3750	          CRE_194607     0     4     1     0     3     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     1     0     0 
3797	        PFA_PFL0180w     0     1     2     0     2     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     2     0     0 
3995	          OTAU_13306     0     7     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
5531	          CRE_194978     0     1     1     0     3     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     0     0     0     0 
6171	          CRE_128259     0     1     1     0     5     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
6673	     SC_YGR167W=CLC1     0     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
7277	       SP_NP595704.1     0     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0 
8351	          OTAU_19506     0     1     1     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0 
8729	        PFA_PFL0305c     0     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0 
9608	       SP_NP596661.1     0     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0 
10314	           OTAU_8259     0     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0 
10558	     SC_YHR034C=PIH1     0     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0 
11576	CRE_127995=SF-assemblin     0     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
12489	       PFA_MAL1P1.36     0     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
