81	 CE_C07G1.4_32566548     0    70     3     1     1     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     1     0     0     1     0     0     0     1     2     2     0     0     0     1 
99	       EC_b0739=tolA     0    29    12     3     6     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     2     8    12     0     0     0     0 
179	          CRE_190023     0    39     4     2     4     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     1     0     0     1     0     0     0     0     0     0     2     0     0     0     0 
932	         Sco_SCO2001     0    14     0     1     3     0     0     0     1     0     0     0     0     0     0     0     1     0     1     1     1     2     0     0     1     0     0     0     0     3     2     1     0     0     0     0 
940	         CME_CMC002C     0     1     1    10     2     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0    10     0     0     0     0     0     0     0     1     4     1     0     0     0     0 
1062	         Sco_SCO2259     0     7     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     3     0     0     0     0     0     0     0    15     0     0     0     0     0     0 
1067	         CME_CMS172C     0     4     2     2     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     5    14     0     0     0     0 
1100	         CME_CMT476C     0    10     1     2     2     0     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     5     0     1     0     2     1 
2075	     SC_YGL115W=SNF4     0     1     0     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     5     8     1     2     0     0 
2346	        CA_c102_g249     0     1     1     1     1     0     0     0     0     0     0     0     0     0     1     0     1     1     0     0     0     3     0     0     2     2     0     0     0     2     0     0     0     0     0     2 
2737	          CRE_170238     0     9     1     1     1     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     0     0     0     0 
2792	         Ana_alr2276     0     2     0     1     1     0     0     2     2     3     3     1     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
2864	         Ana_alr4964     0     2     5     1     2     0     0     1     1     1     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
2979	           CRE_55666     0     1     0     1     1     0     0     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     4     0     2     1     2     0     0 
2990	           Tps_19048     0     1     0     1     9     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     0     0 
3029	  DM_CG2017_24644464     0     2     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     6     0     0     1     1 
3060	        CA_c103_g468     0     2     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4     0     0     1     0     0     0     0     1     1     1     2     1     0     0 
3276	          OTAU_21612     0     2     2     1     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     3     2     0     0 
3322	           Tps_33377     0     1     0     1     7     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     3     0     0     0     0 
3508	          Pae_PA5109     0     1     1     1     1     0     0     0     0     0     1     0     1     0     2     0     0     0     1     1     1     0     0     0     0     1     0     0     2     0     0     0     0     0     0     0 
3554	       EC_b0010=yaaH     0     5     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     3     1     0     0 
3675	           Tps_33937     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0     0     0     1     2     3     1     0     0 
3735	         CME_CMT024C     0     2     1     2     1     0     0     0     0     0     1     0     0     0     0     1     1     0     1     1     1     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0 
3875	       SP_NP588306.1     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     5     2     0     1     0     0 
3919	          Pae_PA3729     0     1     5     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     1     0     0     0 
4112	         Ana_alr2972     0     1     0     1     1     0     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     2     0     2     0     0     0 
4152	       EC_b0050=apaG     0     2     2     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     1     1     0     1     1     0     0     0     0     0     0     0 
4310	         CA_c100_g41     0     2     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     2     1     0     0     1     0     1     1     0     0     0     0 
4479	          Tps_264907     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     1     1     0     1     4     0     0     0     0 
4482	CE_C17G10.4_25147862     0     1     0     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4     1     1     1     0     0 
4506	     CRE_114171=TOP1     0     1     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     3     0     1     0     0 
4543	  DM_CG9996_24649920     0     3     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     3     0     0     0     0 
4804	          Pae_PA4612     0     1     0     1     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     2     1     1     0     0     0 
4850	          Tps_264694     0     1     1     1     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0     0     0     1     0     0     0     1     0 
4872	          CRE_113235     0     2     0     2     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     0     0     0     0 
4883	          Tps_261093     0     1     0     2     3     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0     0     0     0     0     0 
5079	           Tps_37100     0     1     2     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5319	          Tps_262821     0     1     1     1     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
5418	          OTAU_33689     0     3     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0 
5419	         CME_CML313C     0     1     0     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     0     1 
5674	    CRE_123204=SF3b2     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     1     1     0     0 
5866	           Tps_37472     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
5884	           Tps_25399     0     1     0     3     3     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0 
5952	 CE_T07D4.3_17535683     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     1     0     0     0     0 
5967	         CME_CMQ348C     0     1     2     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     1     1     0     0 
6004	         CME_CMH264C     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
6162	            Tps_6459     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     0     1     0     0 
6239	          Tps_269487     0     1     0     2     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     1     1     0     0 
6726	     CRE_195915=RWP1     0     5     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
6861	          Tps_268252     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     0     0 
7207	 CE_W03G9.6_17508485     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     0     0     1     0     0 
7213	CE_K01H12.1_17541178     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
7221	       SP_NP596111.1     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     0     0 
7321	         CME_CMS249C     0     1     1     1     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0 
7796	    CRE_195618=PETs,     0     2     0     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
7807	     SC_YOL069W=NUF2     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0 
7871	 CE_C16C2.3_17505597     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
8014	          Tps_261325     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0 
8063	    CRE_188199=PTOX2     0     2     1     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
8230	          CRE_118783     0     1     0     1     1     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     1     0     0     1     0     0     0     0     0     0     0 
9318	         CME_CMQ336C     0     2     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
9470	          CRE_187877     0     1     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
9479	          CRE_174486     0     1     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0 
10198	       EC_b3807=cyaY     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     1     0     0 
10473	          CRE_177206     0     3     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
11192	          CRE_168936     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
11196	          CRE_188638     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
11278	          OTAU_12759     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
11332	            Tps_5641     0     1     0     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
11892	           Tps_36373     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0 
11919	          CRE_176119     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
12803	          CRE_145573     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0 
13725	          CRE_189746     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
15122	         CME_CMA027C     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
16497	         CME_CMP269C     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
16673	          CRE_175534     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
