11	       PFA_PF10_0320     2     0     0     0     1     2   145     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     5     4     3     0     0 
1788	ATH_AT1G14040_79343989    11     0     1     0     3     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     2     0     0 
1968	        PFA_PFB0390w     1     0     1     0     2     0    10     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     2     0     0     0 
1989	ATH_AT4G27780_15234270     4     0     2     0     1     0     4     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     5     2     1     0     0     0 
2131	       SP_NP596157.1     3     0     2     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0    11     0     0     1     0     0 
2159	 DM_CG10480_18859625    12     0     1     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     0     0     0     0 
2414	       SP_NP593240.1     6     0     2     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     2     1     0     0 
2497	 DM_CG12223_45555716     1     0     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     8     2     0     0     0 
2524	 CE_F31E3.3_17554730     7     0     2     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     2     0     0 
2712	ATH_AT2G22470_18399983     8     0     1     0     1     0     1     0     0     0     0     0     0     0     2     0     0     0     0     0     0     1     0     0     1     0     0     0     0     0     0     1     0     0     0     0 
2954	       PFA_PF13_0293     1     0     1     0     1     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     5     4     0     2     0     0 
3717	     SC_YOL042W=NGL1     4     0     2     0     2     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0     0 
3959	  DM_CG3294_28574034     2     0     1     0     3     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     3     0     1     0     0 
4082	ATH_AT5G14850_18417492     2     0     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     4     1     1     0     0 
4723	 CE_R11A5.1_17508597     3     0     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     0     1     1     0     0 
4743	ATH_AT3G06060_30679701     2     0     1     0     2     0     1     1     0     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0 
4765	ATH_AT4G02450_30679149     2     0     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     0     1     1     0     0 
5836	ATH_AT5G53000_18423459     1     0     1     0     1     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5864	           Tps_33019     2     0     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     0     1     0     0 
6121	ATH_AT1G79710_15219976     4     0     2     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
6179	  DM_CG1973_24651131     1     0     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
6544	 CE_ZK616.6_17544614     1     0     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
7571	          OTAU_30704     1     0     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0     0 
8280	          OTAU_36612     1     0     1     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0 
