874	          CRE_131569    16    12     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
1965	         Tel_tlr1271     1     1     1     0     0     0     1     0     0     0     3     0     2     1     0     0     0     0     1     0     2     0     0     0     0     5     0     0     0     0     1     1     0     0     0     0 
2484	ATH_AT1G03170_18379065     9     1     1     0     0     0     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     2     0     0 
2758	ATH_AT1G07400_15222395    12     1     2     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
2965	ATH_AT3G07980_15231910     2     1     0     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     5     1     1     0     0 
3557	   ATH_BETA_15225401     6     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     1     0     0 
3884	ATH_AT1G16225_79582477     6     2     2     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0 
4529	ATH_AT5G51130_18423241     1     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     4     0     1     0     0 
4708	           OTAU_9640     2     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     2     0     1     0     0 
4792	ATH_AT3G04970_42563512     2     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     3     0     1     0     0 
4815	ATH_AT1G11910_15221141     4     1     1     0     0     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
4864	          Pae_PA2629     2     3     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     1     0     0     0     0     0     0     1 
4912	ATH_AT4G24960_18416458     2     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
5188	       SP_NP596034.1     3     1     1     0     0     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     0     0 
5190	ATH_AT1G14530_18394129     7     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
5226	        PFA_PFL1920c     1     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     1     1     0     0     0     0     1     1     1     0 
5447	ATH_AT2G16950_79557515     3     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     0     1     0     0     0 
5475	ATH_AT5G27720_15241028     1     1     1     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5495	           OTAU_5215     1     1     1     0     0     0     1     0     0     0     0     0     0     0     0     1     0     0     1     1     0     0     0     0     0     0     0     0     0     2     0     0     0     0     0     0 
5507	ATH_AT4G10710_15236899     1     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
5758	ATH_AT1G27330_18396294     2     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     0     0     0     0 
5782	          OTAU_31228     1     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
6247	       PFA_PF13_0036     1     2     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0 
6437	ATH_AT2G34980_15226871     1     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
6608	ATH_AT5G55940_18423805     3     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
6632	ATH_AT5G58020_15242923     1     2     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0 
6669	        GTHnm2_rpc10     2     1     0     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     0     0 
7369	ATH_AT4G29820_18417474     2     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
7456	          CRE_173642     1     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0     0 
7903	ATH_AT1G04870_18390448     2     2     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
8930	        PFA_PFL0160w     1     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     1     0     0 
10262	          OTAU_24501     2     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
10350	ATH_AT1G73790_18410455     2     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
10508	          OTAU_34629     1     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0 
