134	           Tps_16390    29     7     1     0     5     0     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     8    11     0     0     0     0 
160	          CRE_150649     1     3     2     0    20     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     7    12     2     7     0     0 
197	   CRE_188056=FAP189     4     5     8     0    10     0     5     0     0     1     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     3     9     3     3     0     0 
213	ATH_AT2G41860_42569850    33     7     2     0     2     0     5     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0 
301	  DM_CG8416_19549712     1     1     1     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0    10    17     4     6     0     0 
400	          OTAU_36753     4     1     3     0     4     0     6     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     0     0     0     7     9     1     1     0     0 
404	 DM_CG31551_24644332     4     1     1     0     7     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3    18     2     0     0     0 
411	CE_Y51A2D.15_32567305     2     1     1     0     6     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0    11     9     4     2     0     0 
418	ATH_AT1G06390_15221476    25     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4     1     4     0     0     0 
534	           Tps_14378     4     6     1     0     8     0     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4    11     0     0     0     0 
576	          Tps_261689    12     1     1     0     4     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     9     9     0     0     0     0 
684	  DM_CG7107_24641811     1     1     2     0     4     0     6     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0    11     9     0     1     0     0 
751	   CRE_106571=FAP266     1     9     1     0     9     0     3     0     0     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     7     0     0     0     0 
784	ATH_AT5G03070_15242618    13     4     1     0     3     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4     5     1     1     0     0 
1128	  DM_CG5017_28571908     7     5     2     0     1     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     4     2     3     0     0 
1137	ATH_AT1G78180_42563311     2     4     1     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     8     6     3     1     0     0 
1311	ATH_AT1G03445_79335980     5     4     2     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0    11     1     0     0     1     0 
1426	ATH_AT5G57440_18423981     3     2     1     0     2     0     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     2     7     2     3     0     0 
1613	CE_Y62E10A.9_17543864     9     2     3     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     4     0     1     0     0 
1673	       SP_NP593843.1     6     1     2     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     5     2     3     0     0 
1761	          SC_YKR017C     5     1     1     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     7     3     1     1     0     0 
1818	ATH_AT1G62040_15220686    12     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     1     1     0     0 
1843	  DM_CG6551_17137760     1     5     1     0     2     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     5     1     2     1     0     0 
1881	ATH_AT2G25340_15224711     7     6     1     0     3     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     0     0     0     0 
1910	ATH_AT1G01350_15223384    14     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0 
1974	ATH_AT2G14250_42569028     4     1     1     0     3     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     3     5     1     0     0 
1988	     SC_YAL013W=DEP1     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     7     2     1     1     0 
2163	        CA_c97_g3749     4     4     1     0     2     0     1     0     0     0     0     0     0     0     1     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     4     1     0     0     0     0 
2182	   CRE_112590=PABPN1     6     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     5     2     1     1     0     0 
2349	           Tps_34379     3     1     2     0     3     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4     1     2     1     0     0 
2388	ATH_AT1G15020_30684124     3     3     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     5     4     0     0     0     0 
2423	ATH_AT5G39410_18421863     1     1     2     0     2     0     1     0     0     0     0     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     4     4     0     0     0     0 
2508	       EC_b2341=yfcX     2     1     1     0     1     0     1     1     1     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     2     0     0     2     2     1     1     0     0     0     0     0 
2510	        PFA_PFE0505w     5     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     1     0     0     0     0     1     1     0     1     0     0 
2517	ATH_AT1G14640_15223844     9     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
2528	          CRE_111628     5     1     1     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     3     0     1     0     0 
2685	          Afu_AF1032     5     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     2     2     0     1     1     0 
2710	           Tps_38574     5     1     1     0     3     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     0     0 
2751	CE_Y39E4A.3_71993487     4     1     1     0     2     0     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     1     2     1     0     0     0     1 
2765	           Tps_36929     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     7     2     1     0     0 
2903	ATH_AT1G80720_18412890     9     2     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0 
2958	       PFA_PF14_0390     2     1     1     0     3     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4     3     0     0     0     0 
3041	ATH_AT1G51040_15223705     3     2     1     0     4     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
3085	ATH_AT1G07705_79338143     2     1     1     0     2     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     3     1     1     0     0 
3133	ATH_AT1G06960_30679892     4     1     1     0     1     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     1     2     0     0 
3285	       PFA_MAL8P1.43     1     3     2     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     0     1     0     0 
3459	ATH_AT1G33270_42562483     2     3     3     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     0     0     0     0 
3482	           OTAU_5600     5     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
3579	          CRE_150439     2     2     1     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
3623	CE_F33D11.12_17507125     1     1     1     0     1     0     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     3     0     0     0     0 
3839	 DM_CG13089_19920956     5     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
3858	           Tps_32843     3     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     1     1     0     0 
3906	  DM_CG8749_17137278     3     2     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
3910	ATH_AT2G33340_30685651     5     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0     0 
3912	 CE_F55G1.5_17540658     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     3     1     1     0     0 
3927	          CRE_107874     4     2     2     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0 
3966	ATH_AT4G11260_15237122     4     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
3996	ATH_AT3G13210_15231167     4     2     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0 
4038	ATH_AT1G72550_15218527     2     2     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     1 
4064	ATH_AT2G44860_15225363     1     1     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     1     1 
4109	        PFA_PFB0865w     4     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
4182	ATH_AT2G25910_79323071     3     2     1     0     1     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     0     0     0     0 
4306	ATH_AT5G15550_15242326     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     1     1     0     0 
4316	ATH_AT5G37370_30693071     2     2     1     0     1     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     0     0     0     0 
4337	ATH_AT3G60800_22331887     4     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     0     0     0     0 
4352	ATH_AT1G07360_18390760     4     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     0     0 
4408	          OTAU_29514     4     1     2     0     3     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
4420	          Tps_264946     6     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0 
4441	ATH_AT4G24490_79485405     3     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
4461	ATH_AT1G65700_15218779     2     1     1     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
4486	          OTAU_15689     3     1     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     0     0     0     0 
4487	        PFA_PFL1560c     3     2     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     0     0 
4493	ATH_AT1G08750_18390936     3     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
4540	ATH_AT3G09350_18398480     4     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0 
4573	 CE_K06B9.2_17541234     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     1     0     1     0     0 
4660	 CRE_114319=PRMT3404     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
4697	       SP_NP593811.1     1     2     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     1     1     0     0 
4728	     SC_YHL024W=RIM4     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     0     1     1     0     0 
4759	          CRE_118916     1     1     2     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
4764	          OTAU_32827     3     2     2     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0 
4833	ATH_AT3G07300_30680205     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
4855	        PFA_PFI1115c     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5029	  DM_CG5489_24655127     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
5075	           Tps_35323     2     1     2     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0 
5093	ATH_AT5G61500_18424474     1     1     2     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5119	ATH_AT5G56090_15241121     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     1     1     1     1     0     0 
5165	ATH_AT5G42300_15238924     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5167	       SP_NP596260.1     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
5187	ATH_AT3G22480_30686677     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5331	  CRE_192490=RBB3401     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5356	ATH_AT3G11964_15229915     1     2     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0     0 
5416	           Tps_30882     2     1     1     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0 
5434	 CE_C36B7.6_71984898     1     1     1     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     0     0     0     0 
5469	          SC_YPL207W     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1 
5477	ATH_AT5G12190_15239901     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0 
5481	       SP_NP594477.1     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     0     1     0     0 
5502	ATH_AT1G60080_15218985     1     1     2     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0 
5530	          CRE_115941     1     1     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     0     0 
5644	ATH_AT5G25480_18420929     1     1     2     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     0     1     0     0 
5661	          OTAU_10771     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5715	          OTAU_35377     1     1     2     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     0     0     0     0 
5760	ATH_AT2G22425_18399963     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0     0 
5762	ATH_AT3G18790_15230193     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5788	 DM_CG10489_24658786     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5805	ATH_AT1G20410_30686818     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     1     1 
5931	ATH_AT4G24710_79485764     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0     0 
5935	       PFA_MAL1P1.31     1     1     1     0     1     0     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0 
5937	ATH_AT2G20330_15225344     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0 
5953	           OTAU_1623     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0 
6028	ATH_AT4G03430_15236308     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0 
6149	ATH_AT1G16210_18394335     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0 
6329	           Tps_22437     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0 
6409	          CRE_177943     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0 
6425	ATH_AT2G02570_30678010     3     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0 
6431	          OTAU_13083     4     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
6500	ATH_AT1G48240_22330102     4     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
6551	      CRE_184322=MGO     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0 
6554	ATH_AT3G23325_18403722     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     0     0 
6639	           Tps_11166     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0     0 
6803	          CRE_173694     1     2     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0 
7267	ATH_AT5G09570_15242455     3     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
7286	ATH_AT2G15270_18397770     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
7352	        PFA_PFE0900w     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
7515	           Tps_24763     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
7527	          OTAU_35186     1     1     1     0     3     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
7891	          CRE_105431     1     1     1     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
8309	ATH_AT3G20920_18402801     2     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
8579	ATH_AT5G08320_15241595     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0 
8797	           Tps_18741     1     1     1     0     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
9162	          CRE_108655     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
9286	ATH_AT1G80770_15220827     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
9589	ATH_AT5G58740_15237742     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
9779	ATH_AT1G14300_15223707     1     1     1     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
