176	  DM_CG8485_24653592     5     0     0     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0    10    27     4     5     0     0 
542	ATH_AT1G12760_79342958    33     0     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0 
739	         CME_CMS278C    29     0     2     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0 
943	          Afu_AF1612     6     0     0     1     3     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     4     2     1     9     0     0     0     1     2 
1074	          Pae_PA3798    13     0     2     2     1     0     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     2     1     0     0     0     2     0     1     2     1     0     0     0     0     0 
1221	ATH_AT3G12620_42564100    22     0     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
1236	         Glv_glr2359     5     0     0     1     1     0     0     0     0     0     1     1     1     0     1     0     0     0     0     0     0     0     0     0     2     0     2     0     0     0     7     2     1     2     0     0 
1382	ATH_AT1G66810_15219751     2     0     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0    16     1     2     1     0     0 
1389	          OTAU_32123     5     0     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     4     9     1     1     0     0 
1441	 CE_T19C3.4_17555144     7     0     0     1     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4     9     0     1     0     0 
1608	           Tps_12197     2     0     1     2     9     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     0     0     1     0     0     0     0     0     3     0     1     1     0     0 
1620	ATH_AT1G32850_42562472     8     0     2     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     4     1     3     0     0 
1628	           OTAU_4619     5     0     1     1     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     8     0     1     0     0 
1771	ATH_AT5G09230_42570509     6     0     1     2     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     3     2     0     0 
1839	           Tps_20751     1     0     1     1     4     0     0     2     2     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     2     1     2     0     0 
1961	ATH_AT1G31810_79356325     1     0     0     2     3     0     0     0     0     0     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     7     1     2     0     0 
2330	ATH_AT2G02390_42570267     6     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     1     0     0     0     3     0     1     4     0     0     0     0 
2393	         CME_CMR289C     2     0     1     2     1     0     0     1     1     0     0     1     1     0     0     0     0     0     0     0     0     1     0     0     1     0     0     1     1     1     1     2     0     0     0     0 
2398	ATH_AT3G07740_18398044     5     0     0     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     6     1     1     0     0 
2498	       SP_NP595784.1     1     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4     7     1     2     0     0 
2682	 CE_C25H3.8_32565456     1     0     1     2     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     4     1     1     0     0 
2691	          OTAU_16234     2     0     3     1     5     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     1     1     0     0     0 
2788	  DM_CG5906_24662985     4     0     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     7     0     0     0     0 
2827	ATH_AT1G25420_18395668    13     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
2835	ATH_AT2G48100_79324953     6     0     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     1     1     0     0 
2841	 CE_K07A1.9_32563965     2     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     1     0     3     3     1     1     0     0 
2999	ATH_AT2G43800_15224360     9     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     0     0     0     0 
3016	       Rrub_RruA3773     2     0     2     1     1     0     0     0     0     0     0     0     0     0     0     1     1     1     1     1     1     1     0     0     1     1     0     0     0     0     0     0     0     0     0     0 
3102	ATH_AT4G22260_18415888     6     0     1     1     1     0     0     1     1     0     0     0     0     0     1     1     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
3110	ATH_AT1G60440_30696417     1     0     0     1     1     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     5     1     1     0     0 
3257	          OTAU_20276     1     0     1     1     2     0     0     1     1     1     1     0     1     0     0     1     0     0     0     0     0     1     0     0     0     1     1     0     0     0     0     0     1     0     0     0 
3396	ATH_AT5G37350_30693065     1     0     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     2     2     1     1     1     1 
3456	ATH_AT2G19450_15224779     1     0     0     2     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     4     2     2     0     0 
3575	ATH_AT2G46830_30690520     5     0     1     5     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
3580	ATH_AT5G66030_30698178     3     0     0     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     3     1     0     0     0 
3611	          Clim_g1163     4     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     3     1     0     0     0     0     0     0     0     0     0     0 
3663	ATH_AT3G06470_15230729     4     0     0     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     3     2     0     0 
3706	ATH_AT2G05590_30678208     3     0     0     1     7     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     1     0     0 
3710	           OTAU_7058     3     0     3     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     1     1     0     0 
3734	ATH_AT1G68100_18408943     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     5     2     1     1     0     0 
3825	       SP_NP594151.1     5     0     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
3944	        CA_c79_g2558     1     0     0     3     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     1     2     0     2     0     0     0 
3952	ATH_AT3G01770_18395937     7     0     1     1     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
4047	ATH_AT3G57060_15230204     2     0     1     2     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
4070	ATH_AT3G45630_15231193     7     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0 
4101	ATH_AT2G33610_30685774     2     0     1     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     2     0     0 
4278	 DM_CG33956_78707300     1     0     1     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     5     1     1     0     0 
4383	ATH_AT2G34970_15226869     3     0     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
4426	     SC_YNL124W=NAF1     3     0     0     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     1     0     0 
4428	ATH_AT4G15780_22328683     7     0     0     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0 
4437	         CME_CMT309C     3     0     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     1     0 
4535	ATH_AT5G05720_22326619     2     0     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
4675	         Glv_gll0818     3     0     1     1     2     0     0     0     0     0     0     0     1     0     1     0     0     0     0     0     0     1     0     0     0     0     0     0     1     0     0     0     0     0     0     0 
4730	             TE_g713     1     0     0     1     1     0     0     0     0     0     2     0     0     0     0     0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     2     1     0     0     0     0 
4819	     SC_YHR024C=MAS2     2     0     0     1     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     0     1     1     0     0 
4826	    BS_BSU16400=flhF     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     1     1     0     1     0     0     0     0     0     1     1 
4840	ATH_AT1G48760_15221961     3     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     0     1     1     0     0 
4974	ATH_AT3G16620_15228272     7     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
5041	ATH_AT5G41190_15237579     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     1     1 
5076	ATH_AT1G45231_42571775     2     0     0     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     2     0     0 
5122	ATH_AT1G29040_79318819     3     0     1     1     1     0     0     1     1     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
5148	ATH_AT1G03280_18379079     3     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5193	ATH_AT2G47760_79324945     3     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5214	         CME_CMQ459C     1     0     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     1     1     0     0 
5316	     SC_YBL008W=HIR1     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     2     0     0 
5366	    BS_BSU00630=yabR     1     0     0     2     1     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     0     0     0     0     0     0     0     1     1 
5407	           OTAU_1518     2     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5478	       PFA_PF14_0570     1     0     0     2     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5524	 CE_E04D5.1_71985093     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     1     1     0     0 
5568	 CE_M03A1.6_25149172     1     0     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     0     1     2     0     0 
5600	          OTAU_36761     2     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     2     1     0     0 
5642	ATH_AT4G19490_30684775     2     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5649	          OTAU_36585     1     0     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     1     0     0 
5683	 CE_W10C6.1_17536831     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
5698	ATH_AT3G13290_15231198     3     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     0     0     0     0 
5793	         CME_CMI184C     2     0     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5821	         CME_CMR371C     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
5855	       SP_NP587861.1     2     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     0     0 
5916	ATH_AT3G42660_15229130     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5974	ATH_AT1G04140_18379250     5     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
5990	ATH_AT4G16830_15235894     3     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0 
5991	 CE_M01E5.2_17508313     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
6061	     SC_YAR003W=SWD1     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     0     0     0 
6083	ATH_AT4G05420_15235577     2     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     2     0     0 
6090	ATH_AT4G32670_79494660     3     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0 
6220	         Ava_Ava5021     2     0     0     1     1     0     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0 
6263	       PFA_PF13_0034     1     0     0     1     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     0     0     0     0 
6277	 DM_CG17509_20129889     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
6279	  DM_CG7857_24664614     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
6289	           Tps_10558     1     0     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     1     0     0     0     0     0     0     0 
6313	ATH_AT1G10840_42571435     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     0     1     0     0 
6315	            Tps_6960     1     0     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
6316	ATH_AT4G10000_18413285     2     0     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2 
6353	ATH_AT5G13680_15240688     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
6399	           Clim_g200     2     0     2     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0 
6587	CE_Y113G7B.24_17566498     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
6651	 DM_CG33520_62472666     1     0     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
6668	            Tps_5666     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
6682	          OTAU_18716     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0     0 
6715	           Tps_23415     3     0     0     1     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
6836	ATH_AT4G36990_15234583     2     0     0     1     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
6868	ATH_AT1G03260_42561646     2     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     1     0     0     0     0 
6944	ATH_AT1G63610_42571975     5     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
6958	ATH_AT3G01910_15232230     2     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     0     0     0     0 
6968	ATH_AT3G18290_15229615     3     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0 
7019	ATH_AT4G31780_15236072     1     0     0     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     0     0     1     0     0     0     0     0     0 
7036	ATH_AT1G70630_42563115     1     0     0     1     5     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
7159	ATH_AT1G15140_42571483     3     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0 
7334	    SC_YDR080W=VPS41     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     0     0 
7445	            Tps_1238     2     0     1     1     1     0     0     0     0     0     1     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
7562	 DM_CG13922_21358503     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0 
7609	            Tps_8334     1     0     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0 
7840	           Tps_25834     1     0     0     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
7867	ATH_AT1G04130_18379248     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
7899	          Tps_269714     4     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
8112	ATH_AT2G45080_15225402     3     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0 
8234	           Tps_25824     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     0     0     0 
8276	           Tpsc_psbT     1     0     0     1     1     1     0     0     0     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
8359	     SC_YNL297C=MON2     1     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     0     0 
8399	ATH_AT5G39800_18421913     2     0     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0 
8451	ATH_AT1G27595_15217635     2     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
8683	ATH_AT2G42230_42571191     3     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
9113	ATH_AT2G14050_42569019     2     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
9616	  DM_CG7685_21357007     1     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0 
9961	ATH_AT5G47480_15238106     2     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
10162	ATH_AT2G02590_15227004     1     0     0     1     1     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0 
10190	          OTAU_36724     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0 
10281	         CME_CMT193C     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0 
10295	         CME_CMP274C     2     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
10532	           Tps_12063     1     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
10533	ATH_AT1G23440_42571611     3     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
10687	ATH_AT5G18590_30686896     2     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
11061	ATH_AT2G26990_18401293     1     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0 
11436	ATH_AT3G27180_42565237     1     0     0     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
11655	     SC_YGR036C=CAX4     1     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0 
12512	ATH_AT2G33180_15225807     1     0     0     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
16510	         CME_CMS147C     1     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
16511	         CME_CMD068C     1     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
16817	ATH_AT4G14970_15233631     1     0     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
