5	ATH_AT1G03510_15218823   241     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
293	     Pm3_Pro0856=fda    13     8     3     2     0     0     1     0     0     0     1     0     0     0     0     0     0     1     0     0     1     0     1     0     1     0     0     0     0     0     3     9     0     0     0     0 
1548	         CME_CMR053C     3     3     3     2     0     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     2     2     1     1 
1570	    CRE_146163=MRS2D    13     4     1     1     0     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     0     0 
2123	ATH_AT1G12340_18391380     5     1     1     1     0     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     3     2     2     0     0 
2380	ATH_AT2G19830_15224854     4     3     1     2     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4     2     0     1     0     0 
2383	          CRE_195664     6     1     1     1     0     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     3     1     1     0     0 
2428	 DM_CG15257_24584449     4     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     6     1     1     0     0 
2539	ATH_AT3G06140_18397483     6     3     2     1     0     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     0     0     0     0 
2650	     SC_YBL057C=PTH2     5     1     1     2     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     1     1     1 
2844	          CRE_190619     2     2     2     1     0     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     3     2     1     0     0 
3175	ATH_AT1G02880_30678410     5     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     1     0     0     0     2     1     1     0     0     0 
3327	ATH_AT5G59950_42568662     6     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     0     1     0     0 
3360	         Glv_glr3482     3     1     1     1     0     0     1     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     2     1     0     2     0     0 
3511	         Glv_glr2790     1     2     1     1     0     0     1     0     0     0     0     0     0     0     1     0     0     0     0     0     0     1     0     1     0     0     1     1     1     1     1     0     0     0     0     0 
3522	          OTAU_18030     2     4     4     2     0     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
3633	ATH_AT2G37290_42569696     3     1     1     2     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     1     0     1     0     0 
3933	       PFA_PF07_0123     1     2     2     2     0     0     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0 
4056	ATH_AT2G03870_30678085     2     2     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     1     0     0 
4210	ATH_AT4G24440_15233829     2     1     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     1     1     0     0 
4225	          OTAU_18758     4     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     0     1     0     0 
4382	          OTAU_37561     1     1     4     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     0     0     0     0 
4409	          OTAU_31149     2     1     1     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
4911	          CRE_126745     2     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
4923	  DM_CG3917_24643286     2     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     2     0     0     0 
5120	 CE_F53G2.7_32564565     2     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5121	ATH_AT1G66590_30697370     3     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     0     0 
5660	          OTAU_10408     1     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5730	ATH_AT2G37990_18404610     1     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0 
5822	ATH_AT3G01390_15232110     4     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0 
5834	          OTAU_34384     1     3     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
6261	  DM_CG7818_19920926     1     2     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0 
6382	ATH_AT3G54826_79607906     1     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     0     0 
7118	        GTHnm1_tic22     2     1     0     2     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
7319	           CRE_68657     1     2     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0 
7341	         CME_CMP293C     1     1     1     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     0     0 
