396	        Rpal_RPA1194     2     3     1     0     1     0     0     4     5     4     1     1     2     1     3     0     0     0     0     1     0     2     0     0     3     0     0     3     1     1     0     0     0     0     0     0 
659	         Sco_SCO2338     9     1     2     0     2     0     0     1     2     3     1     1     1     0     2     0     0     0     0     0     0     1     0     0     0     0     1     0     1     2     4     0     0     1     0     1 
811	     Pm2_PMT1565=cyp    22     2     0     0     1     0     0     0     0     1     1     1     0     0     0     0     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0 
872	         Ana_all3509     5     1     1     0     1     0     0     3     2     3     2     2     1     1     1     1     0     0     0     0     0     2     0     1     2     1     0     0     0     1     0     0     0     0     0     1 
960	         Ana_alr4354     4     4     2     0     1     0     0     4     2     2     4     1     1     0     1     0     0     0     0     1     1     0     0     0     1     0     0     0     1     1     0     0     0     0     0     0 
977	         Ana_all4590     1     2     0     0     1     0     0     2     2     2     2     2     1     1     1     1     1     1     1     1     1     0     1     1     2     1     0     1     1     0     0     0     0     0     0     1 
1010	         Ana_alr3338     1     1     1     0     3     0     0     2     1     1     1     1     1     1     1     1     1     1     1     1     1     4     0     0     1     0     0     2     0     2     0     0     0     0     0     0 
1014	   BS_BSU28580=mutSB     2     3     2     0     3     0     0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     0     0     1     0     0     0     0     0     1     1     0     0 
1104	          CRE_151995     5     7     2     0     1     0     0     1     1     1     1     1     1     1     1     0     1     0     1     1     1     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0 
1122	    BS_BSU17930=ccdA     1     1     0     0     1     0     0     2     1     2     1     2     1     1     2     1     1     1     1     1     1     1     0     0     2     0     1     0     0     2     0     0     0     0     1     1 
1148	       Npun1_NpR5108     2     2     1     0     2     0     0     1     1     1     4     4     1     1     0     1     1     0     1     1     1     1     0     0     0     0     0     0     0     1     0     0     0     0     0     1 
1204	         Ana_all2413     3     1     4     0     3     0     0     2     2     3     1     1     1     0     0     1     1     1     1     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
1266	          CRE_115108     2     1     3     0     8     0     0     1     1     1     0     1     1     0     0     1     1     1     1     1     1     0     0     0     0     0     1     0     1     0     0     0     0     0     0     0 
1315	       EC_b0525=ppiB     1     2     1     0     1     0     0     1     1     1     1     1     1     1     3     1     1     1     2     1     1     0     0     0     0     0     0     2     2     0     0     0     0     0     0     0 
1320	          OTAU_14260     2     2     2     0     4     0     0     2     2     2     2     2     1     0     1     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
1327	           Tps_37458     1     2     3     0     2     0     0     1     1     1     0     1     1     0     1     1     1     1     1     1     1     0     0     0     1     2     0     0     1     0     0     0     1     1     0     0 
1394	CE_F22E10.4_17567271     1     1     1     0     1     0     0     1     1     1     2     1     0     1     0     1     1     1     1     1     1     0     0     0     0     3     1     0     1     0     2     0     0     0     1     0 
1419	ATH_AT5G14200_79327837     5     2     1     0     1     0     0     1     1     1     0     1     0     0     1     1     1     1     1     1     1     0     0     0     0     0     1     1     1     0     0     0     1     1     0     0 
1649	ATH_AT2G39140_30687794     2     1     2     0     1     0     0     1     1     1     1     1     1     1     1     0     1     0     1     1     1     0     0     0     0     1     1     2     1     0     0     0     0     0     0     0 
1807	         Glv_gll2880     1     3     1     0     2     0     0     1     1     1     1     1     1     1     1     1     1     1     1     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
1901	       Npun1_NpF5103     1     2     4     0     3     0     0     1     1     2     2     1     1     1     0     0     0     0     0     0     0     0     0     0     1     0     0     1     0     0     0     0     0     0     0     0 
2047	         Ana_asl0884     5     1     1     0     2     0     0     1     1     1     1     0     0     0     1     1     1     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
2060	         Ana_alr4095     4     1     1     0     1     0     0     1     1     1     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     1     1     0     0 
2205	           Tps_36494     2     1     1     0     1     0     0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
2359	     CRE_192085=Nii1     1     1     1     0     1     0     0     1     1     1     1     1     1     1     1     0     1     0     1     1     1     0     0     0     1     0     0     0     0     1     0     0     0     0     0     0 
2374	        S81_SYNW0963     1     1     1     0     2     0     0     1     1     1     1     0     0     1     1     0     0     0     1     1     1     0     1     3     0     0     0     0     0     0     0     0     0     0     0     0 
2628	          Pae_PA4657     2     1     2     0     2     0     0     1     1     1     1     1     1     0     1     0     0     0     0     0     0     1     0     0     0     0     0     0     1     0     0     0     0     0     0     1 
2808	         Pm2_PMT1589     1     1     1     0     1     0     0     1     1     1     1     0     1     1     0     1     1     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
3515	         Glv_gll0261     1     1     0     0     1     0     0     1     1     4     1     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
4200	       Npun1_NpR1149     1     1     1     0     1     0     0     0     0     1     0     1     1     0     0     0     1     0     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0 
4547	         Ana_all3391     1     1     1     0     1     0     0     1     1     1     1     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
