579	 BS_BSU41040=spoIIIJ     7     2     2     0     3     0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     0     1     1     0     0     2     0     0     1     1     1     1     0     0     0 
752	         Sco_SCO3856     2     2     3     0     2     0     2     0     0     1     1     0     1     0     0     1     1     1     1     1     1     2     0     0     0     0     1     0     0     3     2     2     0     3     0     1 
1223	         Syn_sll0289     1     1     1     0     1     1     0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     0     1     0     0     1     1     1     0     0     0     0     0     2     1 
1722	       EC_b1679=sufE     1     1     1     0     1     0     1     1     1     1     1     1     0     1     0     1     1     1     1     1     1     1     0     0     1     1     0     2     1     0     0     0     0     0     0     0 
1769	ATH_AT1G32500_18398463     1     1     1     0     1     1     0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     0     0     0     1     0     0     1     0     1     0     0     0     0     0     0 
2272	 Pm1_PMM0822=K8K14.9     2     1     1     0     1     1     0     1     1     1     1     1     1     1     1     1     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
2293	         Ana_asr0062     1     1     1     0     1     1     0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 
