14	    BS_BSU18260=yngJ     3     4     3     2     5     0     0     0     1     3     1     0     1     1     1     0     0     0     0     0     0     7     0     0    28     4     4     2    23    20    18     6     0     0    14     6 
58	          SC_YDL038C     1    15     2    13    16     0     0     0     0     0     1     1     1     0     0     0     0     0     0     0     0     1     0     0     2     2     0     3     0     3     9    11    12     4     0     1 
85	          CRE_111483    15     4     3     1    10     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     2     1     1     2     1     2    15    10     6     7     0     2 
185	         Sco_SCO1901    10     1     0     2     2     0     0     3     3     3     0     0     0     2     2     0     0     0     0     0     0     3     0     0     3     1     2     4     0     4     1     2     3     1     1     0 
262	 BS_BSU16800=spoIIIE     1     4     0     1     3     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     2     1     1     1     3     6    17     1     0     0     0 
321	        Hal_VNG1851G     3     2     2     1     1     0     0     1     1     1     2     0     0     0     1     0     1     0     0     0     0     4     0     0     0     1     3     2     2     6     0     2     1     1     2     2 
580	           Tps_31737     2     1     1     1     2     0     0     1     1     1     0     1     0     1     1     0     0     0     0     0     0     1     1     1     4     2     1     1     4     3     1     1     1     1     1     1 
633	         Sco_SCO0984     1     1     0     1     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     1     0     0     1     1     2     1     3     5     6     2     0     0     8     1 
649	          Pae_PA3418     3     2     0     2     1     0     0     2     2     2     1     1     0     0     1     0     0     0     0     0     0     2     1     1     0     1     3     0     1     1     1     5     0     0     0     3 
762	    BS_BSU23920=yqjD     1     1     0     2     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4     1     1     4     4     2     0     3     2     3     1     0     0     1     2 
833	ATH_AT1G77680_15220899     1     3     3     2     2     0     0     0     0     0     0     0     0     0     0     1     0     1     0     0     0     0     0     2     1     1     1     2     1     0     2     4     1     4     0     1 
865	         Ana_all3836     3     1     0     1     3     0     0     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     3     2     1     2     4     0     0     1     3     0     1 
880	  DM_CG7583_24646446     2     2     2     1     1     0     0     0     0     0     0     0     0     1     0     0     1     0     0     0     0     0     0     0     1     0     2     1     2     3     1     5     2     1     2     2 
944	     SC_YJL060W=BNA3     2     3     0     2     2     0     0     1     1     1     1     1     0     0     0     0     1     0     0     0     0     1     1     0     0     1     2     0     1     1     3     0     1     1     2     2 
947	  DM_CG6019_17933644     3     4     3     2     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     0     0     4     3     3     2     1     2 
961	          CRE_146946     1     3     0     3     1     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     0     1     1     3     4     3     3     1     1 
988	ATH_AT3G14130_15231789     8     1     1     1     2     0     0     1     1     1     2     0     0     0     0     0     0     1     0     0     0     0     0     0     1     0     0     1     2     2     1     2     1     1     1     0 
1008	       SP_NP595176.1     8     2     0     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     1     1     2     2     7     2     1     0     0 
1034	           Tps_17961     5     3     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     5     8     1     1     0     0 
1110	        S81_SYNW1954     1     1     1     3     1     0     0     0     0     0     0     1     0     0     0     0     0     0     1     1     1     0     0     0     1     1     1     1     1     3     2     6     1     1     0     0 
1113	       EC_b3040=ygiE     1     2     2     1     5     0     0     1     0     2     0     0     0     0     2     0     0     0     0     1     0     0     1     0     0     0     0     1     1     2     1     2     1     1     0     2 
1155	           CRE_98504     2     1     0     1     2     0     0     0     0     0     0     0     0     0     1     0     0     0     0     1     0     0     0     0     0     4     2     3     2     2     1     2     1     1     1     1 
1279	    BS_BSU34640=yvdD    10     1     1     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     2     1     1     1     1     0     1     1     0     0     1     0     0     0 
1351	       Rrub_RruA1556     1     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     1     2     3     0     3     1     2     1     3     0     0     1     1 
1370	          Pae_PA5400     1     1     0     1     1     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     1     1     1     2     2     1     3     2     1     1     2     1     1     1     1 
1454	  Rpal_RPA2945=nuoF1     1     1     1     1     1     0     0     1     1     0     0     1     1     0     0     0     0     0     0     0     0     2     0     0     3     1     0     1     1     2     1     4     0     1     0     0 
1547	       EC_b0043=fixC     1     2     0     2     1     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     1     0     2     3     0     3     1     0     1     1     1     1     2     1 
1626	         Sco_SCO2226     2     2     1     1     1     0     0     2     0     1     0     0     0     0     1     0     0     0     0     0     0     2     1     1     1     1     0     1     0     4     0     1     0     0     0     0 
1753	         Sco_SCO0429     1     1     0     1     1     0     0     0     0     0     0     0     0     0     2     0     0     0     0     0     0     0     0     0     0     2     0     1     1     6     1     3     1     1     0     0 
1767	    BS_BSU32220=yutI     4     1     3     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     1     0     0     0     1     3     1     1     1     0 
1781	         Sco_SCO2504     3     1     1     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     1     0     0     0     0     0     1     2     2     2     1     1     1 
1800	         Sco_SCO5214     1     1     1     1     1     0     0     1     1     1     0     0     0     0     1     0     0     0     0     0     0     1     1     0     1     1     3     1     1     1     0     1     1     0     0     1 
1809	ATH_AT1G63210_15221717     2     1     1     1     1     0     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     1     1     2     3     1     1     0     0 
1812	       EC_b2285=nuoE     1     1     1     1     1     0     0     1     1     0     0     1     1     0     0     0     0     0     0     0     0     2     0     0     3     1     0     1     1     1     1     2     0     1     0     0 
1877	ATH_AT2G32000_42569543     3     1     2     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     0     0     2     3     1     1     1     1 
1916	          OTAU_20576     3     2     1     1     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     1     1     2     2     1     1     0     0 
2040	       EC_b2281=nuoI     2     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     1     2     1     0     1     1     1     1     1     0     0     2     1 
2385	           Tps_35022     2     1     0     1     2     0     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     1     0     0     1     1     1     2     1     1     1     0     0     0     0     0 
2409	           Tps_27273     3     2     0     1     2     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     1     1     1     0     1     1     0     0     0 
2411	CRE_122621=GAL1_CHLRE,GAL1     2     1     1     1     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     1     1     0     1     1     3     2     1     0     0 
2595	 DM_CG11079_24659317     2     1     0     2     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     1     1     1     1     1     3     1     1     0     0 
2934	    SC_YOL008W=COQ10     1     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     0     1     1     0     1     3     1     1     0     0 
3050	       EC_b0231=dinB     1     2     0     1     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     1     2     1     1     1     0     0     1 
3138	       EC_b1344=ydaO     2     1     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     1     1     1     2     1 
3156	       EC_b3996=nudC     1     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     1     1     0     1     1     2     1     0     1     1     0     0 
3185	            TE_g3789     1     1     1     1     1     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0     1     0     0     0     1     2     1     1     1     0 
3248	         CME_CMJ183C     2     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     1     1     0     1     1     2     0     0     1     1     0     0 
3542	            Clim_g10     1     1     0     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0     0     0     2     1     1     1     1     0 
