88	       EC_b1397=paaJ    12     2     1     2     4     0     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     3     0     0     7     6     3     5    10     9     5     4     2     1     3     1 
250	    BS_BSU39820=htpG     9     3     4     2     4     1     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     1     1     0     2     2     4     3     2     1     0     0 
341	       EC_b0644=ybeQ     3     3     3     2     4     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     6     0     0     3     4     1     1     1     2     3     0     0 
452	        GTHnm2_cdc28     5     2     7     1     5     1     1     0     0     0     0     0     0     0     0     0     1     0     1     1     1     0     0     0     1     1     0     1     1     1     1     5     0     1     0     0 
459	           Tps_15593     4     3     5     2     4     0     2     0     1     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     1     2     1     0     1     2     4     2     2     0     0 
495	        CA_c97_g3694     4     2     2     1     2     0     1     1     2     2     1     0     2     1     0     0     0     0     0     0     0     2     1     0     1     1     0     2     2     2     1     0     1     2     0     2 
605	ATH_AT5G54910_15240418     4     3     2     2     5     1     1     0     0     0     0     0     0     0     0     0     1     0     1     1     1     0     0     1     0     0     0     1     0     0     2     3     2     2     2     1 
606	         CME_CMT353C     4     1     2     1     1     0     1     0     3     1     3     0     0     0     1     0     0     0     0     0     0     2     0     0     1     1     1     1     1     1     2     5     1     1     1     0 
635	           Tps_15336     2     3     2     1     5     0     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     1     1     1     1     1     3     4     3     3     0     0 
668	     CRE_142105=PGP3     3     3     2     1     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     0     0     0     1     2     1     0     1     4     8     1     1     1     2 
783	 CE_F45G2.9_17553474     3     4     1     2     4     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     1     0     3     4     2     2     1     1 
823	         CME_CMP114C     2     6     4     3     1     0     1     1     1     1     1     0     0     0     1     0     0     0     0     0     0     2     0     0     0     0     1     0     1     0     2     1     1     2     0     1 
824	          Pae_PA0321     4     4     3     2     3     1     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     1     0     0     2     0     3     2     2     2     1     0 
837	       EC_b0728=sucC     1     2     1     2     1     0     1     1     1     1     1     1     0     0     0     0     0     0     0     0     0     1     1     1     1     1     1     1     1     2     2     3     1     1     2     1 
850	          Pae_PA5497     1     1     1     1     2     0     1     0     0     0     0     1     0     0     1     0     0     0     0     0     0     1     1     1     1     3     2     2     3     2     1     1     2     1     1     2 
902	    BS_BSU16100=sucD     2     2     1     1     1     0     1     1     1     1     1     1     0     0     0     0     0     0     0     0     0     1     1     1     1     1     1     1     1     2     2     2     1     1     2     1 
942	         Sco_SCO5281     2     1     2     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     1     1     1     1     1     2    11     1     1     0     0 
980	ATH_AT1G61010_15219848     4     2     1     1     1     0     1     1     1     1     1     1     0     1     0     0     0     0     0     0     0     0     1     1     1     0     0     0     1     0     2     2     2     1     2     2 
1064	  DM_CG7434_17137152     4     3     4     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     0     0     0     1     6     2     2     1     0     0 
1098	           Tps_40463     4     1     1     2     3     0     1     1     1     1     0     1     1     0     0     0     0     0     0     0     0     1     0     0     0     0     1     0     0     0     1     3     2     2     1     1 
1124	    CRE_117339=PIMT1     3     3     1     1     2     0     1     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     1     1     2     1     0     1     1     3     2     1     0     1     2     1 
1250	       EC_b0724=sdhB     3     1     1     1     1     0     1     1     0     1     1     1     0     0     2     0     0     0     0     0     0     0     1     1     1     1     1     1     1     1     1     2     1     1     0     0 
1291	           Clim_g839     3     1     1     1     1     0     1     1     2     1     1     0     0     0     1     0     0     0     0     0     0     0     1     1     2     0     0     1     1     0     1     1     2     1     2     0 
1323	ATH_AT1G20260_22329688     7     1     1     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     2     0     2     2     1     1     1     1 
1344	           Clim_g242     1     1     1     2     4     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     0     1     2     1     2     4     1     1     0     0 
1380	           OTAU_8593     2     2     2     1     1     0     1     1     3     1     0     0     0     1     1     0     0     0     0     0     0     1     1     1     0     0     0     0     0     0     1     1     1     1     2     1 
1422	       EC_b0680=glnS     3     2     2     2     3     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     1     0     1     1     0     2     1     2     2     0     0 
1434	        EC_b4025=pgi     1     1     1     2     4     0     1     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     1     1     0     1     0     1     1     2     2     3     1     1     0     0 
1460	         Sco_SCO4644     1     1     1     1     2     0     1     0     0     1     0     0     0     0     0     0     0     0     0     0     0     2     0     0     0     1     0     1     1     5     3     1     1     2     0     0 
1523	             Clim_g6     1     2     1     1     1     0     1     1     2     1     0     0     0     0     0     0     0     0     0     0     0     2     1     1     0     0     0     0     0     5     1     1     1     1     0     0 
1664	  DM_CG5394_24649468     4     2     2     2     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0     0     0     0     0     2     1     1     1     1     1 
1808	          CRE_100842     1     1     1     1     1     0     1     0     0     0     1     0     0     0     1     0     0     0     0     0     0     0     1     1     1     1     2     1     1     1     1     2     1     1     0     0 
1927	           Tps_33774     4     3     1     1     2     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     1     1     1     1     1     1     0     0 
1985	CE_C26D10.2_71982862     4     1     1     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0     1     2     3     1     1     0     0 
2016	        GTHnm1_eif2G     4     1     1     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     1     1     0     1     2     1     1     1     1 
2059	    BS_BSU28190=ysxC     2     2     2     1     3     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     1     1     1     1     0     0     0     1     0     0     0 
2116	        CA_c75_g2363     2     1     1     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     0     0     1     1     1     0     1     1     1     1     2     1     0     0 
2266	    BS_BSU27590=yrvI     1     1     1     1     1     0     1     0     0     1     1     0     0     0     0     0     0     0     0     0     0     1     1     1     0     0     1     1     1     1     1     1     1     1     0     0 
2296	          Pae_PA4585     1     1     1     1     1     1     1     1     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     1     2     1     1     1     1 
2786	         Sco_SCO0681     1     1     1     1     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     2     0     0     0     0     0     1     1     1     1     1     0     0 
