558	    BS_BSU03220=ycgO     0     1     1     0     0     0     0     0     0     0     5     0     1     0     3     0     1     1     2     2     2     0     1     1     0     0     2     3     3     0     1     2     0     0     4     1 
906	         Ana_alr0153     0     1     0     0     0     0     0     2     1     2     1     1     0     0     1     0     0     1     0     1     0     1     1     0     6     0     1     2     3     4     3     0     0     0     0     0 
941	    BS_BSU11240=carB     0     1     1     0     0     0     0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     2     1     1     2     1     1     1     0     1     0     1     1     1 
1262	         Ana_alr3934     0     1     1     0     0     0     0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     2     2     1     1     0     0     1     1     0     0     0     0     1     1 
1292	       EC_b1992=cobS     0     1     0     0     0     0     0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     2     1     0     1     1     1     0     0     0     0     2     1 
1401	    BS_BSU31630=mrpD     0     1     1     0     0     0     0     1     1     0     1     2     1     1     0     0     0     0     0     1     0     1     1     0     1     3     2     2     1     1     1     1     0     0     0     1 
1709	    BS_BSU29470=ackA     0     2     0     0     0     0     0     1     1     1     0     1     1     1     1     0     0     0     1     0     0     0     1     1     1     4     2     2     1     1     0     0     0     0     0     0 
1899	         Ctep_CT1241     0     1     0     0     0     0     0     1     1     1     1     0     1     1     1     0     0     1     0     1     0     1     1     1     1     1     1     1     1     1     0     0     0     0     1     1 
